漲跌 | 成交張 | 買價 | 買量 | 賣價 | 賣量 | 開盤 | 最高 | 最低 | 昨收 |
---|---|---|---|---|---|---|---|---|---|
-0.30 | 32 | 95.80 | 5 | 96.00 | 2 | 96.10 | 96.20 | 95.80 | 96.10 |
董監持股
持股明細│
持股統計
2023年03月
|
|||||||
董監事 | 經理人與大股東 | ||||||
---|---|---|---|---|---|---|---|
持股張數 | 持股比率 | 質押張數 | 質設比例(%) | 持股張數 | 質押張數 | 質設比例(%) | |
18,914 | 42.42 | 0 | 0.00 | 18,002 | 0 | 0.00 | |
18,914 | 42.42 | 0 | 0.00 | 18,002 | 0 | 0.00 | |
18,914 | 42.42 | 0 | 0.00 | 18,002 | 0 | 0.00 | |
18,914 | 42.42 | 0 | 0.00 | 18,002 | 0 | 0.00 | |
18,914 | 42.42 | 0 | 0.00 | 18,007 | 0 | 0.00 | |
18,914 | 42.42 | 0 | 0.00 | 18,007 | 0 | 0.00 | |
18,914 | 42.42 | 0 | 0.00 | 18,007 | 0 | 0.00 | |
18,914 | 42.42 | 0 | 0.00 | 18,007 | 0 | 0.00 | |
18,914 | 42.42 | 0 | 0.00 | 18,007 | 0 | 0.00 | |
14,382 | 35.90 | 0 | 0.00 | 13,475 | 0 | 0.00 | |
14,382 | 35.90 | 0 | 0.00 | 13,475 | 0 | 0.00 | |
14,382 | 35.90 | 0 | 0.00 | 13,475 | 0 | 0.00 | |
14,382 | 35.90 | 0 | 0.00 | 13,475 | 0 | 0.00 | |
14,382 | 35.90 | 0 | 0.00 | 13,475 | 0 | 0.00 | |
14,382 | 35.90 | 0 | 0.00 | 12,995 | 0 | 0.00 | |
14,382 | 35.90 | 0 | 0.00 | 13,032 | 0 | 0.00 | |
8,534 | 21.30 | 0 | 0.00 | 7,344 | 0 | 0.00 | |
8,534 | 28.39 | 0 | 0.00 | 7,344 | 0 | 0.00 | |
8,534 | 28.39 | 0 | 0.00 | 7,344 | 0 | 0.00 | |
8,534 | 28.39 | 0 | 0.00 | 7,344 | 0 | 0.00 | |
8,536 | 28.40 | 0 | 0.00 | 7,344 | 0 | 0.00 | |
8,536 | 28.40 | 0 | 0.00 | 7,344 | 0 | 0.00 | |
8,536 | 28.40 | 0 | 0.00 | 7,344 | 0 | 0.00 | |
8,536 | 28.40 | 0 | 0.00 | 7,344 | 0 | 0.00 | |
8,536 | 28.40 | 0 | 0.00 | 7,344 | 0 | 0.00 | |
8,536 | 28.40 | 0 | 0.00 | 7,344 | 0 | 0.00 | |
8,536 | 28.40 | 0 | 0.00 | 7,344 | 0 | 0.00 | |
8,536 | 28.40 | 0 | 0.00 | 7,341 | 0 | 0.00 | |
8,536 | 28.40 | 0 | 0.00 | 7,340 | 0 | 0.00 | |
8,534 | 28.39 | 0 | 0.00 | 7,338 | 0 | 0.00 | |
8,519 | 28.34 | 0 | 0.00 | 7,323 | 0 | 0.00 | |
8,428 | 28.04 | 0 | 0.00 | 7,232 | 0 | 0.00 | |
8,421 | 28.01 | 0 | 0.00 | 7,225 | 0 | 0.00 | |
8,421 | 28.01 | 0 | 0.00 | 7,225 | 0 | 0.00 | |
8,421 | 28.01 | 0 | 0.00 | 7,225 | 0 | 0.00 | |
8,421 | 28.01 | 0 | 0.00 | 7,227 | 0 | 0.00 | |
8,421 | 28.01 | 0 | 0.00 | 7,227 | 0 | 0.00 | |
8,421 | 28.01 | 0 | 0.00 | 7,227 | 0 | 0.00 | |
8,421 | 28.01 | 0 | 0.00 | 7,227 | 0 | 0.00 | |
8,421 | 28.01 | 0 | 0.00 | 7,225 | 0 | 0.00 | |
8,421 | 28.01 | 0 | 0.00 | 7,225 | 0 | 0.00 | |
8,421 | 28.01 | 0 | 0.00 | 7,225 | 0 | 0.00 | |
8,421 | 28.01 | 0 | 0.00 | 7,225 | 0 | 0.00 | |
8,421 | 28.01 | 0 | 0.00 | 7,225 | 0 | 0.00 | |
8,421 | 28.01 | 0 | 0.00 | 7,225 | 0 | 0.00 | |
8,421 | 28.01 | 0 | 0.00 | 7,225 | 0 | 0.00 | |
8,411 | 27.98 | 0 | 0.00 | 4,152 | 0 | 0.00 | |
8,308 | 27.64 | 0 | 0.00 | 4,152 | 0 | 0.00 | |
8,274 | 27.52 | 0 | 0.00 | 4,152 | 0 | 0.00 | |
8,273 | 27.52 | 0 | 0.00 | 4,152 | 0 | 0.00 | |
8,273 | 27.52 | 0 | 0.00 | 4,152 | 0 | 0.00 | |
8,273 | 27.52 | 0 | 0.00 | 4,152 | 0 | 0.00 | |
8,272 | 27.52 | 0 | 0.00 | 4,152 | 0 | 0.00 | |
8,271 | 27.51 | 0 | 0.00 | 4,152 | 0 | 0.00 | |
8,271 | 27.51 | 0 | 0.00 | 4,152 | 0 | 0.00 | |
8,271 | 27.51 | 0 | 0.00 | 4,152 | 0 | 0.00 | |
8,271 | 27.51 | 0 | 0.00 | 4,152 | 0 | 0.00 | |
8,271 | 27.51 | 0 | 0.00 | 4,152 | 0 | 0.00 | |
8,271 | 27.51 | 0 | 0.00 | 4,152 | 0 | 0.00 | |
8,271 | 27.51 | 0 | 0.00 | 4,152 | 0 | 0.00 | |
8,271 | 27.51 | 0 | 0.00 | 4,152 | 0 | 0.00 | |
8,271 | 27.51 | 0 | 0.00 | 4,151 | 0 | 0.00 | |
8,271 | 27.51 | 0 | 0.00 | 4,151 | 0 | 0.00 | |
8,271 | 27.51 | 0 | 0.00 | 4,151 | 0 | 0.00 | |
8,271 | 27.51 | 0 | 0.00 | 4,148 | 0 | 0.00 | |
8,271 | 27.51 | 0 | 0.00 | 4,148 | 0 | 0.00 | |
8,271 | 27.51 | 0 | 0.00 | 4,148 | 0 | 0.00 | |
8,271 | 27.51 | 0 | 0.00 | 4,148 | 0 | 0.00 | |
8,271 | 27.51 | 0 | 0.00 | 4,148 | 0 | 0.00 | |
8,271 | 27.51 | 0 | 0.00 | 4,148 | 0 | 0.00 | |
8,271 | 27.51 | 0 | 0.00 | 4,148 | 0 | 0.00 | |
8,271 | 27.51 | 0 | 0.00 | 4,148 | 0 | 0.00 | |
8,271 | 27.51 | 0 | 0.00 | 4,174 | 0 | 0.00 | |
8,271 | 27.51 | 0 | 0.00 | 4,174 | 0 | 0.00 | |
8,271 | 27.51 | 0 | 0.00 | 4,174 | 0 | 0.00 | |
8,271 | 27.51 | 0 | 0.00 | 4,174 | 0 | 0.00 | |
8,271 | 27.51 | 0 | 0.00 | 4,174 | 0 | 0.00 | |
8,271 | 27.51 | 0 | 0.00 | 4,174 | 0 | 0.00 | |
8,271 | 27.51 | 0 | 0.00 | 4,173 | 0 | 0.00 | |
8,271 | 27.51 | 0 | 0.00 | 4,173 | 0 | 0.00 | |
8,271 | 27.51 | 0 | 0.00 | 4,173 | 0 | 0.00 | |
8,271 | 27.51 | 0 | 0.00 | 4,173 | 0 | 0.00 | |
8,271 | 27.51 | 0 | 0.00 | 4,173 | 0 | 0.00 | |
8,271 | 27.51 | 0 | 0.00 | 4,173 | 0 | 0.00 | |
8,271 | 27.51 | 0 | 0.00 | 4,172 | 0 | 0.00 | |
8,271 | 27.51 | 0 | 0.00 | 4,172 | 0 | 0.00 | |
8,271 | 27.51 | 0 | 0.00 | 4,172 | 0 | 0.00 | |
8,271 | 27.51 | 0 | 0.00 | 4,172 | 0 | 0.00 | |
8,271 | 27.51 | 0 | 0.00 | 4,172 | 0 | 0.00 | |
8,271 | 27.51 | 0 | 0.00 | 4,172 | 0 | 0.00 | |
8,271 | 27.51 | 0 | 0.00 | 4,172 | 0 | 0.00 | |
8,203 | 27.29 | 0 | 0.00 | 4,172 | 0 | 0.00 | |
7,762 | 25.82 | 0 | 0.00 | 4,172 | 0 | 0.00 | |
7,747 | 25.77 | 0 | 0.00 | 4,172 | 0 | 0.00 | |
7,757 | 25.80 | 0 | 0.00 | 4,172 | 0 | 0.00 | |
7,757 | 25.80 | 0 | 0.00 | 4,172 | 0 | 0.00 |
系統合作: 精誠資訊股份有限公司 資訊提供: 精誠資訊股份有限公司 資料來源: 台灣證券交易所, 櫃買中心, 台灣期貨交易所 |