漲跌 | 成交張 | 買價 | 買量 | 賣價 | 賣量 | 開盤 | 最高 | 最低 | 昨收 |
---|---|---|---|---|---|---|---|---|---|
-0.65 | 58 | 38.80 | 13 | 39.00 | 1 | 39.50 | 39.50 | 38.50 | 39.55 |
董監持股
持股明細│
持股統計
2024年11月
|
|||||||
董監事 | 經理人與大股東 | ||||||
---|---|---|---|---|---|---|---|
持股張數 | 持股比率 | 質押張數 | 質設比例(%) | 持股張數 | 質押張數 | 質設比例(%) | |
30,835 | 31.29 | 0 | 0.00 | 19,020 | 0 | 0.00 | |
30,835 | 31.29 | 0 | 0.00 | 19,020 | 0 | 0.00 | |
30,835 | 31.29 | 0 | 0.00 | 19,020 | 0 | 0.00 | |
30,835 | 31.29 | 0 | 0.00 | 19,020 | 0 | 0.00 | |
30,835 | 31.29 | 0 | 0.00 | 19,020 | 0 | 0.00 | |
30,835 | 31.29 | 0 | 0.00 | 19,020 | 0 | 0.00 | |
30,835 | 31.29 | 0 | 0.00 | 19,020 | 0 | 0.00 | |
30,835 | 31.29 | 0 | 0.00 | 19,028 | 0 | 0.00 | |
30,835 | 31.29 | 0 | 0.00 | 19,028 | 0 | 0.00 | |
30,835 | 31.29 | 0 | 0.00 | 19,028 | 0 | 0.00 | |
30,835 | 31.29 | 0 | 0.00 | 19,028 | 0 | 0.00 | |
30,835 | 31.29 | 0 | 0.00 | 19,028 | 0 | 0.00 | |
30,835 | 31.29 | 0 | 0.00 | 19,028 | 0 | 0.00 | |
30,835 | 31.29 | 0 | 0.00 | 19,028 | 0 | 0.00 | |
30,835 | 31.29 | 0 | 0.00 | 19,028 | 0 | 0.00 | |
30,835 | 31.29 | 0 | 0.00 | 19,028 | 0 | 0.00 | |
30,835 | 31.29 | 0 | 0.00 | 19,028 | 0 | 0.00 | |
30,835 | 31.29 | 0 | 0.00 | 19,028 | 0 | 0.00 | |
32,835 | 33.32 | 0 | 0.00 | 19,028 | 0 | 0.00 | |
32,835 | 33.32 | 0 | 0.00 | 19,028 | 0 | 0.00 | |
32,835 | 33.32 | 0 | 0.00 | 19,028 | 0 | 0.00 | |
32,835 | 33.32 | 0 | 0.00 | 19,028 | 0 | 0.00 | |
32,835 | 33.32 | 0 | 0.00 | 19,028 | 0 | 0.00 | |
32,835 | 33.32 | 0 | 0.00 | 19,028 | 0 | 0.00 | |
32,835 | 33.32 | 0 | 0.00 | 19,028 | 0 | 0.00 | |
32,835 | 33.32 | 0 | 0.00 | 19,028 | 0 | 0.00 | |
32,835 | 33.32 | 0 | 0.00 | 19,028 | 0 | 0.00 | |
32,835 | 33.32 | 0 | 0.00 | 19,028 | 0 | 0.00 | |
32,835 | 33.32 | 0 | 0.00 | 19,020 | 0 | 0.00 | |
32,835 | 33.32 | 0 | 0.00 | 17,617 | 0 | 0.00 | |
32,835 | 33.32 | 0 | 0.00 | 17,617 | 0 | 0.00 | |
32,835 | 33.32 | 0 | 0.00 | 17,617 | 0 | 0.00 | |
32,835 | 33.32 | 0 | 0.00 | 17,617 | 0 | 0.00 | |
32,835 | 33.32 | 0 | 0.00 | 17,618 | 0 | 0.00 | |
32,551 | 33.03 | 0 | 0.00 | 17,524 | 0 | 0.00 | |
32,551 | 33.03 | 0 | 0.00 | 16,518 | 0 | 0.00 | |
32,551 | 33.03 | 0 | 0.00 | 16,518 | 0 | 0.00 | |
32,551 | 33.03 | 0 | 0.00 | 16,518 | 0 | 0.00 | |
32,551 | 33.03 | 0 | 0.00 | 16,518 | 0 | 0.00 | |
32,551 | 33.03 | 0 | 0.00 | 16,518 | 0 | 0.00 | |
32,551 | 33.03 | 0 | 0.00 | 16,518 | 0 | 0.00 | |
32,551 | 33.03 | 0 | 0.00 | 16,518 | 0 | 0.00 | |
32,551 | 33.03 | 0 | 0.00 | 16,518 | 0 | 0.00 | |
32,551 | 33.03 | 0 | 0.00 | 16,518 | 0 | 0.00 | |
32,551 | 33.03 | 0 | 0.00 | 16,518 | 0 | 0.00 | |
32,551 | 33.03 | 0 | 0.00 | 16,518 | 0 | 0.00 | |
32,551 | 33.03 | 0 | 0.00 | 16,518 | 0 | 0.00 | |
32,551 | 33.03 | 0 | 0.00 | 16,518 | 0 | 0.00 | |
32,551 | 33.03 | 0 | 0.00 | 16,518 | 0 | 0.00 | |
32,551 | 33.03 | 0 | 0.00 | 16,518 | 0 | 0.00 | |
32,551 | 33.03 | 0 | 0.00 | 16,518 | 0 | 0.00 | |
32,551 | 33.03 | 0 | 0.00 | 16,518 | 0 | 0.00 | |
32,551 | 33.03 | 0 | 0.00 | 16,518 | 0 | 0.00 | |
32,551 | 33.03 | 0 | 0.00 | 16,518 | 0 | 0.00 | |
32,614 | 33.09 | 0 | 0.00 | 16,518 | 0 | 0.00 | |
32,614 | 33.09 | 0 | 0.00 | 16,518 | 0 | 0.00 | |
32,614 | 33.09 | 0 | 0.00 | 16,518 | 0 | 0.00 | |
32,614 | 33.09 | 0 | 0.00 | 16,518 | 0 | 0.00 | |
32,614 | 33.09 | 0 | 0.00 | 16,518 | 0 | 0.00 | |
32,614 | 33.09 | 0 | 0.00 | 16,518 | 0 | 0.00 | |
32,614 | 33.09 | 0 | 0.00 | 16,518 | 0 | 0.00 | |
32,614 | 33.09 | 0 | 0.00 | 16,518 | 0 | 0.00 | |
32,614 | 33.09 | 0 | 0.00 | 16,518 | 0 | 0.00 | |
32,614 | 33.09 | 0 | 0.00 | 16,518 | 0 | 0.00 | |
32,614 | 33.09 | 0 | 0.00 | 16,518 | 0 | 0.00 | |
32,614 | 33.09 | 0 | 0.00 | 16,518 | 0 | 0.00 | |
32,613 | 33.09 | 0 | 0.00 | 16,518 | 0 | 0.00 | |
32,613 | 33.09 | 0 | 0.00 | 16,518 | 0 | 0.00 | |
32,613 | 33.09 | 0 | 0.00 | 16,518 | 0 | 0.00 | |
32,609 | 33.09 | 0 | 0.00 | 16,518 | 0 | 0.00 | |
32,609 | 33.09 | 0 | 0.00 | 16,518 | 0 | 0.00 | |
32,609 | 33.09 | 0 | 0.00 | 16,518 | 0 | 0.00 | |
32,609 | 33.09 | 0 | 0.00 | 16,518 | 0 | 0.00 | |
32,603 | 33.08 | 0 | 0.00 | 16,518 | 0 | 0.00 | |
32,603 | 33.08 | 0 | 0.00 | 16,518 | 0 | 0.00 | |
32,603 | 33.08 | 0 | 0.00 | 16,518 | 0 | 0.00 | |
32,603 | 33.08 | 0 | 0.00 | 16,518 | 0 | 0.00 | |
32,603 | 33.08 | 0 | 0.00 | 16,518 | 0 | 0.00 | |
32,603 | 33.08 | 0 | 0.00 | 16,518 | 0 | 0.00 | |
32,603 | 33.08 | 0 | 0.00 | 16,518 | 0 | 0.00 | |
32,603 | 33.08 | 0 | 0.00 | 16,518 | 0 | 0.00 | |
32,603 | 33.08 | 0 | 0.00 | 16,518 | 0 | 0.00 | |
32,603 | 33.08 | 0 | 0.00 | 16,518 | 0 | 0.00 | |
32,603 | 33.08 | 0 | 0.00 | 16,518 | 0 | 0.00 | |
32,603 | 33.08 | 0 | 0.00 | 16,518 | 0 | 0.00 | |
32,603 | 33.08 | 0 | 0.00 | 16,518 | 0 | 0.00 | |
32,603 | 33.08 | 0 | 0.00 | 16,518 | 0 | 0.00 | |
32,603 | 33.08 | 0 | 0.00 | 16,518 | 0 | 0.00 | |
32,603 | 33.08 | 0 | 0.00 | 16,518 | 0 | 0.00 | |
32,603 | 33.08 | 0 | 0.00 | 16,518 | 0 | 0.00 | |
32,603 | 33.08 | 0 | 0.00 | 16,518 | 0 | 0.00 | |
32,595 | 33.08 | 0 | 0.00 | 16,518 | 0 | 0.00 | |
32,595 | 33.08 | 0 | 0.00 | 16,518 | 0 | 0.00 | |
32,595 | 33.08 | 0 | 0.00 | 16,518 | 0 | 0.00 | |
32,595 | 33.08 | 0 | 0.00 | 16,518 | 0 | 0.00 | |
32,594 | 33.07 | 0 | 0.00 | 16,518 | 0 | 0.00 | |
32,594 | 33.07 | 0 | 0.00 | 16,518 | 0 | 0.00 | |
32,594 | 33.07 | 0 | 0.00 | 16,518 | 0 | 0.00 | |
32,591 | 33.07 | 0 | 0.00 | 16,518 | 0 | 0.00 | |
32,591 | 33.07 | 0 | 0.00 | 16,518 | 0 | 0.00 | |
31,334 | 33.07 | 0 | 0.00 | 15,883 | 0 | 0.00 | |
31,334 | 33.07 | 0 | 0.00 | 15,883 | 0 | 0.00 | |
31,334 | 33.07 | 0 | 0.00 | 15,883 | 0 | 0.00 | |
31,334 | 33.07 | 0 | 0.00 | 15,883 | 0 | 0.00 | |
31,334 | 33.07 | 0 | 0.00 | 15,883 | 0 | 0.00 | |
31,334 | 33.07 | 0 | 0.00 | 15,883 | 0 | 0.00 | |
31,334 | 33.07 | 0 | 0.00 | 15,883 | 0 | 0.00 | |
31,334 | 33.07 | 0 | 0.00 | 15,883 | 0 | 0.00 | |
31,327 | 33.06 | 0 | 0.00 | 15,883 | 0 | 0.00 | |
31,327 | 33.06 | 0 | 0.00 | 15,883 | 0 | 0.00 | |
31,327 | 33.06 | 0 | 0.00 | 15,883 | 0 | 0.00 | |
31,325 | 33.06 | 0 | 0.00 | 15,883 | 0 | 0.00 | |
31,325 | 33.06 | 0 | 0.00 | 15,883 | 0 | 0.00 | |
31,325 | 33.06 | 0 | 0.00 | 15,883 | 0 | 0.00 | |
31,325 | 33.06 | 0 | 0.00 | 15,883 | 0 | 0.00 |
系統合作: 精誠資訊股份有限公司 資訊提供: 精誠資訊股份有限公司 資料來源: 台灣證券交易所, 櫃買中心, 台灣期貨交易所 |