漲跌 | 成交張 | 買價 | 買量 | 賣價 | 賣量 | 開盤 | 最高 | 最低 | 昨收 |
---|---|---|---|---|---|---|---|---|---|
-0.70 | 1,403 | 32.35 | 3 | 32.50 | 3 | 33.30 | 33.60 | 32.05 | 33.20 |
董監持股
持股明細│
持股統計
2024年11月
|
|||||||
董監事 | 經理人與大股東 | ||||||
---|---|---|---|---|---|---|---|
持股張數 | 持股比率 | 質押張數 | 質設比例(%) | 持股張數 | 質押張數 | 質設比例(%) | |
19,297 | 23.04 | 3,100 | 16.06 | 18,404 | 2,500 | 13.58 | |
19,297 | 23.04 | 3,100 | 16.06 | 18,422 | 2,500 | 13.57 | |
19,297 | 23.04 | 3,100 | 16.06 | 18,422 | 2,500 | 13.57 | |
19,297 | 23.04 | 3,100 | 16.06 | 18,422 | 2,500 | 13.57 | |
16,297 | 19.46 | 3,100 | 19.02 | 15,297 | 2,500 | 16.34 | |
16,297 | 37.25 | 600 | 3.68 | 15,297 | 0 | 0.00 | |
14,545 | 33.25 | 600 | 4.13 | 13,545 | 0 | 0.00 | |
14,545 | 33.25 | 600 | 4.13 | 13,545 | 0 | 0.00 | |
14,545 | 33.25 | 600 | 4.13 | 13,545 | 0 | 0.00 | |
14,545 | 33.25 | 600 | 4.13 | 13,545 | 0 | 0.00 | |
14,545 | 33.25 | 600 | 4.13 | 13,545 | 0 | 0.00 | |
14,545 | 33.25 | 600 | 4.13 | 13,545 | 0 | 0.00 | |
13,620 | 31.13 | 600 | 4.41 | 12,620 | 0 | 0.00 | |
13,620 | 31.13 | 600 | 4.41 | 12,620 | 0 | 0.00 | |
13,620 | 31.13 | 600 | 4.41 | 12,620 | 0 | 0.00 | |
13,620 | 31.13 | 600 | 4.41 | 12,620 | 0 | 0.00 | |
13,620 | 31.13 | 600 | 4.41 | 12,620 | 0 | 0.00 | |
13,620 | 31.13 | 600 | 4.41 | 12,620 | 0 | 0.00 | |
7,620 | 17.42 | 600 | 7.87 | 12,620 | 0 | 0.00 | |
7,620 | 17.42 | 600 | 7.87 | 12,620 | 0 | 0.00 | |
13,020 | 29.76 | 600 | 4.61 | 12,020 | 0 | 0.00 | |
13,021 | 29.76 | 600 | 4.61 | 12,020 | 0 | 0.00 | |
13,021 | 29.76 | 600 | 4.61 | 12,020 | 0 | 0.00 | |
13,021 | 29.76 | 600 | 4.61 | 12,020 | 0 | 0.00 | |
13,021 | 29.76 | 1,600 | 12.29 | 12,020 | 1,000 | 8.32 | |
9,021 | 22.70 | 1,600 | 17.74 | 8,020 | 1,000 | 12.47 | |
9,021 | 22.70 | 1,600 | 17.74 | 8,020 | 1,000 | 12.47 | |
7,451 | 18.75 | 1,600 | 21.47 | 12,000 | 4,500 | 37.50 | |
7,451 | 18.75 | 1,600 | 21.47 | 12,000 | 4,500 | 37.50 | |
7,450 | 18.74 | 1,600 | 21.48 | 12,000 | 4,500 | 37.50 | |
13,624 | 34.28 | 5,100 | 37.43 | 12,000 | 4,500 | 37.50 | |
13,624 | 34.28 | 5,100 | 37.43 | 12,000 | 4,500 | 37.50 | |
13,624 | 34.28 | 5,100 | 37.43 | 12,000 | 4,500 | 37.50 | |
13,624 | 34.28 | 5,100 | 37.43 | 12,000 | 4,500 | 37.50 | |
13,624 | 34.28 | 5,100 | 37.43 | 12,000 | 4,500 | 37.50 | |
13,624 | 34.28 | 5,100 | 37.43 | 12,000 | 4,500 | 37.50 | |
13,630 | 34.29 | 5,100 | 37.42 | 12,000 | 4,500 | 37.50 | |
13,635 | 34.30 | 5,100 | 37.40 | 12,001 | 4,500 | 37.50 | |
13,635 | 34.30 | 5,100 | 37.40 | 12,001 | 4,500 | 37.50 | |
13,635 | 34.30 | 5,100 | 37.40 | 12,001 | 4,500 | 37.50 | |
13,635 | 34.30 | 1,600 | 11.73 | 12,001 | 1,000 | 8.33 | |
13,635 | 34.30 | 1,600 | 11.73 | 12,001 | 1,000 | 8.33 | |
13,635 | 34.30 | 1,600 | 11.73 | 12,001 | 1,000 | 8.33 | |
13,635 | 34.30 | 1,600 | 11.73 | 12,001 | 1,000 | 8.33 | |
13,964 | 35.13 | 1,600 | 11.46 | 12,937 | 1,000 | 7.73 | |
14,091 | 35.45 | 1,600 | 11.35 | 13,069 | 1,000 | 7.65 | |
14,105 | 35.49 | 1,600 | 11.34 | 13,078 | 1,000 | 7.65 | |
14,142 | 35.58 | 1,600 | 11.31 | 13,115 | 1,000 | 7.63 | |
14,342 | 36.08 | 1,600 | 11.16 | 13,315 | 1,000 | 7.51 | |
14,625 | 36.80 | 600 | 4.10 | 12,986 | 0 | 0.00 | |
14,690 | 36.96 | 600 | 4.08 | 13,051 | 0 | 0.00 | |
13,979 | 38.05 | 600 | 4.29 | 12,340 | 0 | 0.00 | |
14,215 | 38.70 | 600 | 4.22 | 12,576 | 0 | 0.00 | |
14,319 | 38.98 | 600 | 4.19 | 12,680 | 0 | 0.00 | |
14,527 | 39.55 | 0 | 0.00 | 12,904 | 0 | 0.00 | |
14,907 | 40.58 | 0 | 0.00 | 13,284 | 0 | 0.00 | |
15,107 | 41.12 | 0 | 0.00 | 13,484 | 0 | 0.00 | |
15,447 | 42.05 | 0 | 0.00 | 13,824 | 0 | 0.00 | |
15,931 | 43.37 | 0 | 0.00 | 14,308 | 0 | 0.00 | |
15,931 | 43.37 | 0 | 0.00 | 14,308 | 0 | 0.00 | |
15,931 | 43.37 | 0 | 0.00 | 14,308 | 0 | 0.00 | |
15,931 | 43.37 | 0 | 0.00 | 14,308 | 0 | 0.00 | |
15,281 | 37.91 | 0 | 0.00 | 13,658 | 0 | 0.00 | |
15,281 | 37.91 | 0 | 0.00 | 13,658 | 0 | 0.00 | |
15,281 | 37.91 | 0 | 0.00 | 13,658 | 0 | 0.00 | |
15,281 | 37.91 | 0 | 0.00 | 13,658 | 0 | 0.00 | |
16,170 | 40.11 | 0 | 0.00 | 11,658 | 0 | 0.00 | |
12,670 | 34.42 | 0 | 0.00 | 10,360 | 0 | 0.00 | |
12,670 | 37.47 | 0 | 0.00 | 10,360 | 0 | 0.00 | |
12,670 | 46.90 | 0 | 0.00 | 10,360 | 0 | 0.00 | |
12,670 | 46.90 | 0 | 0.00 | 10,360 | 0 | 0.00 | |
12,670 | 46.90 | 0 | 0.00 | 10,360 | 0 | 0.00 | |
17,261 | 46.90 | 0 | 0.00 | 14,114 | 0 | 0.00 | |
17,261 | 46.90 | 0 | 0.00 | 14,114 | 0 | 0.00 | |
17,261 | 46.90 | 0 | 0.00 | 14,114 | 0 | 0.00 | |
17,261 | 46.90 | 0 | 0.00 | 14,114 | 0 | 0.00 | |
17,261 | 46.90 | 0 | 0.00 | 14,114 | 0 | 0.00 | |
17,261 | 46.90 | 0 | 0.00 | 14,114 | 0 | 0.00 | |
17,261 | 46.90 | 3,440 | 19.93 | 14,114 | 3,440 | 24.37 | |
17,261 | 46.90 | 3,440 | 19.93 | 14,114 | 3,440 | 24.37 | |
17,261 | 46.90 | 3,440 | 19.93 | 14,114 | 3,440 | 24.37 | |
17,261 | 46.90 | 3,440 | 19.93 | 14,114 | 3,440 | 24.37 | |
17,261 | 46.90 | 3,440 | 19.93 | 14,114 | 3,440 | 24.37 | |
17,261 | 46.90 | 3,440 | 19.93 | 14,114 | 3,440 | 24.37 | |
17,261 | 46.90 | 3,440 | 19.93 | 14,114 | 3,440 | 24.37 | |
17,261 | 46.90 | 3,440 | 19.93 | 14,114 | 3,440 | 24.37 | |
17,261 | 46.90 | 3,440 | 19.93 | 14,114 | 3,440 | 24.37 | |
17,261 | 46.90 | 3,440 | 19.93 | 14,114 | 3,440 | 24.37 | |
17,261 | 46.90 | 3,440 | 19.93 | 14,114 | 3,440 | 24.37 | |
17,261 | 46.90 | 3,440 | 19.93 | 14,114 | 3,440 | 24.37 | |
17,261 | 46.90 | 3,440 | 19.93 | 14,114 | 3,440 | 24.37 | |
17,261 | 46.90 | 3,440 | 19.93 | 14,114 | 3,440 | 24.37 | |
17,261 | 46.90 | 3,440 | 19.93 | 14,114 | 3,440 | 24.37 | |
17,261 | 46.90 | 3,440 | 19.93 | 14,114 | 3,440 | 24.37 | |
17,261 | 46.90 | 3,440 | 19.93 | 14,114 | 3,440 | 24.37 | |
17,261 | 46.90 | 3,440 | 19.93 | 14,114 | 3,440 | 24.37 | |
17,261 | 46.90 | 3,440 | 19.93 | 14,114 | 3,440 | 24.37 | |
17,261 | 46.90 | 3,440 | 19.93 | 14,114 | 3,440 | 24.37 | |
17,261 | 46.90 | 3,440 | 19.93 | 14,114 | 3,440 | 24.37 | |
17,261 | 46.90 | 3,440 | 19.93 | 14,114 | 3,440 | 24.37 | |
17,261 | 46.90 | 3,440 | 19.93 | 14,114 | 3,440 | 24.37 | |
15,290 | 41.55 | 3,440 | 22.50 | 14,114 | 3,440 | 24.37 | |
15,290 | 41.55 | 3,440 | 22.50 | 14,114 | 3,440 | 24.37 | |
15,290 | 41.55 | 3,440 | 22.50 | 14,114 | 3,440 | 24.37 | |
15,290 | 41.55 | 3,440 | 22.50 | 14,114 | 3,440 | 24.37 | |
15,290 | 41.55 | 3,440 | 22.50 | 14,114 | 3,440 | 24.37 | |
15,290 | 41.55 | 3,440 | 22.50 | 14,114 | 3,440 | 24.37 | |
15,290 | 41.55 | 3,440 | 22.50 | 14,114 | 3,440 | 24.37 | |
15,290 | 41.55 | 3,440 | 22.50 | 14,114 | 3,440 | 24.37 | |
15,290 | 41.55 | 3,440 | 22.50 | 14,114 | 3,440 | 24.37 | |
15,290 | 41.55 | 3,440 | 22.50 | 14,114 | 3,440 | 24.37 | |
15,290 | 41.55 | 3,440 | 22.50 | 14,114 | 3,440 | 24.37 | |
15,290 | 41.55 | 3,440 | 22.50 | 14,114 | 3,440 | 24.37 | |
15,290 | 41.55 | 3,440 | 22.50 | 14,114 | 3,440 | 24.37 | |
15,290 | 41.55 | 3,440 | 22.50 | 14,114 | 3,440 | 24.37 |
系統合作: 精誠資訊股份有限公司 資訊提供: 精誠資訊股份有限公司 資料來源: 台灣證券交易所, 櫃買中心, 台灣期貨交易所 |