漲跌 | 成交張 | 買價 | 買量 | 賣價 | 賣量 | 開盤 | 最高 | 最低 | 昨收 |
---|---|---|---|---|---|---|---|---|---|
-0.65 | 1,257 | 27.65 | 8 | 28.05 | 1 | 29.35 | 29.35 | 27.65 | 28.30 |
董監持股
持股明細│
持股統計
2024年06月
|
|||||||
董監事 | 經理人與大股東 | ||||||
---|---|---|---|---|---|---|---|
持股張數 | 持股比率 | 質押張數 | 質設比例(%) | 持股張數 | 質押張數 | 質設比例(%) | |
1,794 | 0.92 | 420 | 23.42 | 80 | 0 | 0.00 | |
1,794 | 0.92 | 420 | 23.42 | 80 | 0 | 0.00 | |
1,794 | 0.92 | 420 | 23.42 | 0 | 0 | 0.00 | |
1,598 | 0.82 | 420 | 26.29 | 0 | 0 | 0.00 | |
1,492 | 0.77 | 420 | 28.15 | 0 | 0 | 0.00 | |
1,492 | 0.77 | 420 | 28.15 | 124 | 0 | 0.00 | |
1,492 | 0.77 | 420 | 28.15 | 124 | 0 | 0.00 | |
1,469 | 0.76 | 420 | 28.60 | 100 | 0 | 0.00 | |
2,375 | 1.22 | 420 | 17.69 | 100 | 0 | 0.00 | |
2,375 | 1.22 | 420 | 17.69 | 100 | 0 | 0.00 | |
2,375 | 1.22 | 420 | 17.69 | 100 | 0 | 0.00 | |
2,375 | 1.22 | 420 | 17.69 | 100 | 0 | 0.00 | |
2,375 | 1.22 | 420 | 17.69 | 100 | 0 | 0.00 | |
2,375 | 1.23 | 420 | 17.69 | 100 | 0 | 0.00 | |
2,375 | 1.23 | 420 | 17.69 | 0 | 0 | 0.00 | |
2,375 | 1.22 | 420 | 17.69 | 0 | 0 | 0.00 | |
2,341 | 1.20 | 420 | 17.94 | 0 | 0 | 0.00 | |
2,341 | 1.20 | 420 | 17.94 | 1,435 | 420 | 29.27 | |
2,341 | 1.20 | 420 | 17.94 | 1,435 | 420 | 29.27 | |
2,341 | 1.20 | 420 | 17.94 | 1,435 | 420 | 29.27 | |
2,341 | 1.20 | 420 | 17.94 | 1,435 | 420 | 29.27 | |
2,141 | 1.10 | 420 | 19.62 | 1,235 | 420 | 34.01 | |
2,141 | 1.10 | 420 | 19.62 | 1,235 | 420 | 34.01 | |
2,088 | 1.08 | 420 | 20.11 | 1,182 | 420 | 35.53 | |
2,088 | 1.08 | 420 | 20.11 | 1,182 | 420 | 35.53 | |
2,088 | 1.08 | 420 | 20.11 | 1,182 | 420 | 35.53 | |
2,036 | 1.05 | 420 | 20.63 | 1,130 | 420 | 37.17 | |
1,886 | 0.97 | 420 | 22.27 | 980 | 420 | 42.86 | |
1,886 | 0.97 | 420 | 22.27 | 980 | 420 | 42.86 | |
1,842 | 0.95 | 420 | 22.80 | 936 | 420 | 44.88 | |
1,842 | 0.95 | 420 | 22.80 | 936 | 420 | 44.88 | |
1,842 | 0.95 | 420 | 22.80 | 936 | 420 | 44.88 | |
1,842 | 0.95 | 420 | 22.80 | 936 | 420 | 44.88 | |
1,642 | 0.85 | 420 | 25.58 | 736 | 420 | 57.07 | |
1,642 | 0.85 | 420 | 25.58 | 1,087 | 420 | 38.63 | |
1,589 | 0.82 | 420 | 26.43 | 1,034 | 420 | 40.61 | |
1,589 | 0.82 | 420 | 26.43 | 1,034 | 420 | 40.61 | |
1,589 | 0.82 | 0 | 0.00 | 1,034 | 0 | 0.00 | |
1,429 | 0.74 | 0 | 0.00 | 874 | 0 | 0.00 | |
1,294 | 0.67 | 0 | 0.00 | 631 | 0 | 0.00 | |
1,248 | 0.64 | 0 | 0.00 | 572 | 0 | 0.00 | |
1,248 | 0.64 | 0 | 0.00 | 572 | 0 | 0.00 | |
1,233 | 0.63 | 0 | 0.00 | 557 | 0 | 0.00 | |
1,228 | 0.63 | 0 | 0.00 | 552 | 0 | 0.00 | |
944 | 0.49 | 0 | 0.00 | 268 | 0 | 0.00 | |
1,434 | 0.74 | 0 | 0.00 | 958 | 0 | 0.00 | |
1,424 | 0.74 | 0 | 0.00 | 948 | 0 | 0.00 | |
924 | 0.48 | 0 | 0.00 | 48 | 0 | 0.00 | |
924 | 0.48 | 0 | 0.00 | 48 | 0 | 0.00 | |
924 | 0.48 | 0 | 0.00 | 48 | 0 | 0.00 | |
924 | 0.48 | 0 | 0.00 | 48 | 0 | 0.00 | |
924 | 0.48 | 0 | 0.00 | 48 | 0 | 0.00 | |
924 | 0.48 | 0 | 0.00 | 48 | 0 | 0.00 | |
906 | 0.47 | 0 | 0.00 | 30 | 0 | 0.00 | |
906 | 0.47 | 0 | 0.00 | 30 | 0 | 0.00 | |
906 | 0.47 | 0 | 0.00 | 15 | 0 | 0.00 | |
1,424 | 0.74 | 0 | 0.00 | 10 | 0 | 0.00 | |
1,424 | 0.47 | 0 | 0.00 | 0 | 0 | 0.00 | |
1,424 | 0.47 | 0 | 0.00 | 0 | 0 | 0.00 | |
1,424 | 0.47 | 0 | 0.00 | 0 | 0 | 0.00 | |
1,424 | 0.47 | 0 | 0.00 | 0 | 0 | 0.00 | |
2,748 | 0.91 | 0 | 0.00 | 1,165 | 0 | 0.00 | |
2,748 | 0.91 | 0 | 0.00 | 2,748 | 0 | 0.00 | |
2,748 | 0.91 | 0 | 0.00 | 2,748 | 0 | 0.00 | |
2,748 | 0.91 | 0 | 0.00 | 2,748 | 0 | 0.00 | |
2,748 | 0.91 | 0 | 0.00 | 2,748 | 0 | 0.00 | |
2,748 | 0.91 | 0 | 0.00 | 2,748 | 0 | 0.00 | |
2,748 | 0.91 | 0 | 0.00 | 2,748 | 0 | 0.00 | |
2,748 | 0.91 | 0 | 0.00 | 2,748 | 0 | 0.00 | |
2,748 | 0.91 | 0 | 0.00 | 2,748 | 0 | 0.00 | |
2,748 | 0.91 | 0 | 0.00 | 2,748 | 0 | 0.00 | |
2,748 | 0.91 | 0 | 0.00 | 2,748 | 0 | 0.00 | |
2,788 | 0.92 | 0 | 0.00 | 2,788 | 0 | 0.00 | |
2,838 | 0.94 | 0 | 0.00 | 2,838 | 0 | 0.00 | |
2,838 | 0.94 | 0 | 0.00 | 2,838 | 0 | 0.00 | |
3,218 | 1.06 | 0 | 0.00 | 2,838 | 0 | 0.00 | |
3,218 | 1.06 | 0 | 0.00 | 2,838 | 0 | 0.00 | |
3,218 | 1.06 | 0 | 0.00 | 2,838 | 0 | 0.00 | |
3,389 | 1.12 | 0 | 0.00 | 2,838 | 0 | 0.00 | |
3,578 | 1.18 | 0 | 0.00 | 2,838 | 0 | 0.00 | |
3,659 | 1.21 | 0 | 0.00 | 3,375 | 0 | 0.00 | |
3,659 | 1.21 | 0 | 0.00 | 3,454 | 0 | 0.00 | |
3,659 | 1.21 | 0 | 0.00 | 3,529 | 0 | 0.00 | |
2,619 | 0.87 | 0 | 0.00 | 2,569 | 0 | 0.00 | |
2,619 | 0.87 | 0 | 0.00 | 2,619 | 0 | 0.00 | |
2,619 | 0.87 | 0 | 0.00 | 2,619 | 0 | 0.00 | |
2,619 | 0.87 | 0 | 0.00 | 2,619 | 0 | 0.00 | |
2,619 | 0.87 | 0 | 0.00 | 2,619 | 0 | 0.00 | |
2,619 | 0.87 | 0 | 0.00 | 2,619 | 0 | 0.00 | |
2,619 | 0.87 | 0 | 0.00 | 2,619 | 0 | 0.00 | |
2,619 | 0.87 | 0 | 0.00 | 2,619 | 0 | 0.00 | |
2,619 | 0.87 | 0 | 0.00 | 2,619 | 0 | 0.00 | |
2,619 | 0.86 | 0 | 0.00 | 2,619 | 0 | 0.00 | |
2,619 | 0.86 | 0 | 0.00 | 2,619 | 0 | 0.00 | |
2,619 | 0.86 | 0 | 0.00 | 2,619 | 0 | 0.00 | |
2,619 | 0.86 | 0 | 0.00 | 2,619 | 0 | 0.00 | |
2,619 | 0.86 | 0 | 0.00 | 2,619 | 0 | 0.00 | |
2,619 | 0.86 | 0 | 0.00 | 2,619 | 0 | 0.00 | |
2,619 | 0.86 | 0 | 0.00 | 2,619 | 0 | 0.00 | |
2,619 | 0.86 | 0 | 0.00 | 2,619 | 0 | 0.00 | |
2,619 | 0.86 | 0 | 0.00 | 2,619 | 0 | 0.00 | |
2,619 | 0.86 | 0 | 0.00 | 2,619 | 0 | 0.00 | |
2,619 | 0.86 | 0 | 0.00 | 1,762 | 0 | 0.00 | |
2,619 | 0.86 | 0 | 0.00 | 1,762 | 0 | 0.00 | |
2,619 | 0.86 | 0 | 0.00 | 2,619 | 0 | 0.00 | |
2,619 | 0.86 | 0 | 0.00 | 2,619 | 0 | 0.00 | |
2,619 | 0.86 | 0 | 0.00 | 2,619 | 0 | 0.00 | |
1,119 | 0.37 | 0 | 0.00 | 1,119 | 0 | 0.00 | |
1,119 | 0.37 | 0 | 0.00 | 1,119 | 0 | 0.00 | |
1,119 | 0.37 | 0 | 0.00 | 1,119 | 0 | 0.00 | |
1,119 | 0.37 | 0 | 0.00 | 1,119 | 0 | 0.00 |
系統合作: 精誠資訊股份有限公司 資訊提供: 精誠資訊股份有限公司 資料來源: 台灣證券交易所, 櫃買中心, 台灣期貨交易所 |