漲跌 | 成交張 | 買價 | 買量 | 賣價 | 賣量 | 開盤 | 最高 | 最低 | 昨收 |
---|---|---|---|---|---|---|---|---|---|
+0.90 | 840 | 39.05 | 2 | 39.10 | 1 | 38.65 | 39.90 | 38.45 | 38.20 |
董監持股
持股明細│
持股統計
2024年07月
|
|||||||
董監事 | 經理人與大股東 | ||||||
---|---|---|---|---|---|---|---|
持股張數 | 持股比率 | 質押張數 | 質設比例(%) | 持股張數 | 質押張數 | 質設比例(%) | |
47,218 | 36.20 | 0 | 0.00 | 47,280 | 0 | 0.00 | |
47,218 | 36.20 | 0 | 0.00 | 47,259 | 0 | 0.00 | |
47,218 | 36.18 | 0 | 0.00 | 47,259 | 0 | 0.00 | |
47,218 | 36.16 | 0 | 0.00 | 47,259 | 0 | 0.00 | |
47,218 | 36.16 | 0 | 0.00 | 47,259 | 0 | 0.00 | |
47,218 | 36.15 | 0 | 0.00 | 47,259 | 0 | 0.00 | |
47,218 | 36.15 | 0 | 0.00 | 47,269 | 0 | 0.00 | |
47,218 | 36.15 | 0 | 0.00 | 47,269 | 0 | 0.00 | |
47,218 | 36.15 | 0 | 0.00 | 47,269 | 0 | 0.00 | |
47,218 | 36.14 | 0 | 0.00 | 47,269 | 0 | 0.00 | |
47,218 | 36.14 | 0 | 0.00 | 47,269 | 0 | 0.00 | |
47,218 | 36.14 | 0 | 0.00 | 47,269 | 0 | 0.00 | |
47,218 | 36.09 | 0 | 0.00 | 47,269 | 0 | 0.00 | |
47,218 | 36.09 | 0 | 0.00 | 47,269 | 0 | 0.00 | |
47,218 | 36.09 | 0 | 0.00 | 47,227 | 0 | 0.00 | |
47,218 | 36.07 | 0 | 0.00 | 47,227 | 0 | 0.00 | |
47,218 | 36.07 | 0 | 0.00 | 47,227 | 0 | 0.00 | |
47,218 | 36.06 | 0 | 0.00 | 47,227 | 0 | 0.00 | |
47,218 | 36.06 | 0 | 0.00 | 47,227 | 0 | 0.00 | |
47,218 | 36.06 | 0 | 0.00 | 47,227 | 0 | 0.00 | |
47,218 | 36.04 | 0 | 0.00 | 47,227 | 0 | 0.00 | |
47,218 | 36.04 | 0 | 0.00 | 47,227 | 0 | 0.00 | |
42,718 | 32.60 | 0 | 0.00 | 42,869 | 0 | 0.00 | |
42,718 | 32.98 | 0 | 0.00 | 42,727 | 0 | 0.00 | |
42,718 | 39.00 | 0 | 0.00 | 42,727 | 0 | 0.00 | |
42,718 | 39.00 | 0 | 0.00 | 42,727 | 0 | 0.00 | |
42,718 | 39.00 | 0 | 0.00 | 42,744 | 0 | 0.00 | |
42,718 | 39.00 | 0 | 0.00 | 42,744 | 0 | 0.00 | |
42,718 | 39.00 | 0 | 0.00 | 42,744 | 0 | 0.00 | |
42,718 | 39.00 | 0 | 0.00 | 42,744 | 0 | 0.00 | |
42,718 | 39.00 | 0 | 0.00 | 42,744 | 0 | 0.00 | |
42,718 | 39.00 | 0 | 0.00 | 42,744 | 0 | 0.00 | |
42,718 | 39.00 | 0 | 0.00 | 42,744 | 0 | 0.00 | |
42,718 | 39.00 | 0 | 0.00 | 42,744 | 0 | 0.00 | |
42,718 | 39.00 | 0 | 0.00 | 42,744 | 0 | 0.00 | |
33,811 | 30.87 | 0 | 0.00 | 33,830 | 0 | 0.00 | |
33,811 | 44.18 | 0 | 0.00 | 33,835 | 0 | 0.00 | |
55,900 | 73.04 | 0 | 0.00 | 55,940 | 0 | 0.00 | |
55,900 | 44.18 | 0 | 0.00 | 55,940 | 0 | 0.00 | |
55,900 | 44.18 | 0 | 0.00 | 55,940 | 0 | 0.00 | |
55,900 | 44.18 | 0 | 0.00 | 55,940 | 0 | 0.00 | |
55,900 | 44.18 | 0 | 0.00 | 55,940 | 0 | 0.00 | |
55,900 | 44.18 | 0 | 0.00 | 55,940 | 0 | 0.00 | |
55,900 | 44.18 | 0 | 0.00 | 55,940 | 0 | 0.00 | |
55,900 | 44.18 | 0 | 0.00 | 55,940 | 0 | 0.00 | |
55,900 | 44.18 | 0 | 0.00 | 55,940 | 0 | 0.00 | |
55,900 | 44.18 | 0 | 0.00 | 55,940 | 0 | 0.00 | |
55,900 | 44.18 | 0 | 0.00 | 55,940 | 0 | 0.00 | |
55,900 | 44.18 | 0 | 0.00 | 55,940 | 0 | 0.00 | |
55,900 | 44.18 | 0 | 0.00 | 55,940 | 0 | 0.00 | |
55,900 | 44.18 | 0 | 0.00 | 55,940 | 0 | 0.00 | |
55,900 | 44.18 | 0 | 0.00 | 55,940 | 0 | 0.00 | |
55,900 | 44.18 | 0 | 0.00 | 55,940 | 0 | 0.00 | |
55,900 | 44.18 | 0 | 0.00 | 55,940 | 0 | 0.00 | |
55,900 | 44.18 | 0 | 0.00 | 55,940 | 0 | 0.00 | |
55,900 | 44.18 | 0 | 0.00 | 55,940 | 0 | 0.00 | |
55,900 | 44.18 | 0 | 0.00 | 55,940 | 0 | 0.00 | |
55,900 | 44.18 | 0 | 0.00 | 55,940 | 0 | 0.00 | |
55,900 | 44.18 | 0 | 0.00 | 55,940 | 0 | 0.00 | |
55,900 | 44.18 | 0 | 0.00 | 55,940 | 0 | 0.00 | |
55,900 | 44.18 | 0 | 0.00 | 55,940 | 0 | 0.00 | |
55,900 | 44.18 | 0 | 0.00 | 55,940 | 0 | 0.00 | |
55,900 | 44.18 | 0 | 0.00 | 55,940 | 0 | 0.00 | |
55,900 | 44.18 | 0 | 0.00 | 55,940 | 0 | 0.00 | |
55,900 | 44.18 | 0 | 0.00 | 55,940 | 0 | 0.00 | |
55,900 | 44.18 | 0 | 0.00 | 55,940 | 0 | 0.00 | |
55,900 | 44.18 | 0 | 0.00 | 55,940 | 0 | 0.00 | |
55,900 | 44.18 | 0 | 0.00 | 55,940 | 0 | 0.00 | |
55,900 | 44.18 | 0 | 0.00 | 55,940 | 0 | 0.00 | |
55,900 | 44.18 | 0 | 0.00 | 55,940 | 0 | 0.00 | |
55,900 | 44.18 | 0 | 0.00 | 55,940 | 0 | 0.00 | |
55,900 | 44.18 | 0 | 0.00 | 55,940 | 0 | 0.00 | |
55,900 | 44.18 | 0 | 0.00 | 55,940 | 0 | 0.00 | |
55,900 | 44.18 | 0 | 0.00 | 55,940 | 0 | 0.00 | |
55,900 | 44.18 | 0 | 0.00 | 55,940 | 0 | 0.00 | |
55,900 | 44.18 | 0 | 0.00 | 56,605 | 0 | 0.00 | |
55,900 | 44.18 | 0 | 0.00 | 56,775 | 0 | 0.00 | |
55,900 | 44.18 | 0 | 0.00 | 56,936 | 0 | 0.00 | |
55,900 | 44.18 | 0 | 0.00 | 57,817 | 0 | 0.00 | |
10,235 | 8.09 | 0 | 0.00 | 57,840 | 0 | 0.00 | |
10,541 | 8.33 | 0 | 0.00 | 57,859 | 0 | 0.00 | |
10,718 | 8.47 | 0 | 0.00 | 1,984 | 0 | 0.00 | |
10,918 | 8.63 | 0 | 0.00 | 2,068 | 0 | 0.00 | |
10,918 | 8.63 | 0 | 0.00 | 2,068 | 0 | 0.00 | |
10,918 | 19.31 | 0 | 0.00 | 2,068 | 0 | 0.00 | |
10,918 | 19.31 | 0 | 0.00 | 2,068 | 0 | 0.00 | |
9,387 | 16.61 | 0 | 0.00 | 2,068 | 0 | 0.00 | |
9,389 | 16.61 | 0 | 0.00 | 2,068 | 0 | 0.00 | |
9,389 | 16.61 | 0 | 0.00 | 2,070 | 0 | 0.00 | |
9,136 | 16.16 | 0 | 0.00 | 1,919 | 0 | 0.00 | |
9,136 | 16.16 | 0 | 0.00 | 1,919 | 0 | 0.00 | |
9,136 | 16.16 | 0 | 0.00 | 1,919 | 0 | 0.00 | |
9,136 | 16.16 | 0 | 0.00 | 1,931 | 0 | 0.00 | |
9,136 | 16.16 | 0 | 0.00 | 1,931 | 0 | 0.00 | |
9,136 | 16.16 | 0 | 0.00 | 1,931 | 0 | 0.00 | |
9,136 | 16.16 | 0 | 0.00 | 1,931 | 0 | 0.00 | |
9,136 | 16.16 | 0 | 0.00 | 1,931 | 0 | 0.00 | |
9,136 | 16.16 | 0 | 0.00 | 1,931 | 0 | 0.00 | |
9,123 | 16.14 | 0 | 0.00 | 1,931 | 0 | 0.00 | |
9,109 | 16.11 | 0 | 0.00 | 1,931 | 0 | 0.00 | |
9,109 | 16.11 | 0 | 0.00 | 1,931 | 0 | 0.00 | |
9,109 | 16.11 | 0 | 0.00 | 1,931 | 0 | 0.00 | |
9,108 | 16.11 | 0 | 0.00 | 1,931 | 0 | 0.00 | |
9,098 | 16.09 | 0 | 0.00 | 1,931 | 0 | 0.00 | |
9,086 | 16.07 | 0 | 0.00 | 1,931 | 0 | 0.00 | |
9,063 | 16.03 | 0 | 0.00 | 1,931 | 0 | 0.00 | |
9,050 | 16.01 | 0 | 0.00 | 1,931 | 0 | 0.00 | |
9,032 | 15.98 | 0 | 0.00 | 1,931 | 0 | 0.00 | |
9,027 | 15.97 | 0 | 0.00 | 1,931 | 0 | 0.00 | |
9,027 | 15.97 | 0 | 0.00 | 1,931 | 0 | 0.00 | |
9,027 | 15.97 | 0 | 0.00 | 1,931 | 0 | 0.00 |
系統合作: 精誠資訊股份有限公司 資訊提供: 精誠資訊股份有限公司 資料來源: 台灣證券交易所, 櫃買中心, 台灣期貨交易所 |