漲跌 | 成交張 | 買價 | 買量 | 賣價 | 賣量 | 開盤 | 最高 | 最低 | 昨收 |
---|---|---|---|---|---|---|---|---|---|
+7.50 | 7,753 | 201.00 | 76 | 201.50 | 69 | 197.00 | 206.00 | 196.50 | 194.00 |
董監持股
持股明細│
持股統計
2024年05月
|
|||||||
董監事 | 經理人與大股東 | ||||||
---|---|---|---|---|---|---|---|
持股張數 | 持股比率 | 質押張數 | 質設比例(%) | 持股張數 | 質押張數 | 質設比例(%) | |
111,282 | 41.01 | 0 | 0.00 | 111,688 | 0 | 0.00 | |
111,282 | 41.01 | 0 | 0.00 | 111,688 | 0 | 0.00 | |
111,282 | 41.01 | 0 | 0.00 | 111,688 | 0 | 0.00 | |
111,282 | 41.01 | 0 | 0.00 | 111,688 | 0 | 0.00 | |
111,282 | 41.01 | 0 | 0.00 | 111,688 | 0 | 0.00 | |
111,282 | 41.01 | 0 | 0.00 | 111,688 | 0 | 0.00 | |
111,282 | 41.01 | 0 | 0.00 | 111,688 | 0 | 0.00 | |
111,282 | 41.01 | 0 | 0.00 | 111,688 | 0 | 0.00 | |
111,282 | 41.01 | 0 | 0.00 | 111,688 | 0 | 0.00 | |
111,282 | 41.01 | 0 | 0.00 | 111,688 | 0 | 0.00 | |
111,282 | 41.01 | 0 | 0.00 | 111,688 | 0 | 0.00 | |
111,282 | 41.01 | 0 | 0.00 | 111,688 | 0 | 0.00 | |
111,282 | 41.01 | 0 | 0.00 | 111,688 | 0 | 0.00 | |
111,282 | 41.01 | 0 | 0.00 | 111,688 | 0 | 0.00 | |
111,282 | 41.01 | 0 | 0.00 | 111,688 | 0 | 0.00 | |
111,282 | 41.01 | 0 | 0.00 | 111,688 | 0 | 0.00 | |
111,282 | 41.01 | 0 | 0.00 | 111,814 | 0 | 0.00 | |
111,282 | 41.01 | 0 | 0.00 | 111,814 | 0 | 0.00 | |
111,282 | 41.01 | 0 | 0.00 | 111,814 | 0 | 0.00 | |
111,282 | 41.01 | 0 | 0.00 | 111,744 | 0 | 0.00 | |
111,282 | 41.01 | 0 | 0.00 | 111,744 | 0 | 0.00 | |
111,282 | 41.01 | 0 | 0.00 | 111,744 | 0 | 0.00 | |
111,282 | 41.01 | 0 | 0.00 | 111,744 | 0 | 0.00 | |
111,282 | 41.01 | 0 | 0.00 | 111,744 | 0 | 0.00 | |
111,282 | 41.01 | 0 | 0.00 | 111,744 | 0 | 0.00 | |
111,282 | 41.01 | 0 | 0.00 | 111,744 | 0 | 0.00 | |
111,282 | 41.01 | 0 | 0.00 | 111,744 | 0 | 0.00 | |
111,282 | 41.01 | 0 | 0.00 | 111,744 | 0 | 0.00 | |
111,282 | 41.01 | 0 | 0.00 | 111,744 | 0 | 0.00 | |
111,282 | 41.01 | 0 | 0.00 | 111,744 | 0 | 0.00 | |
111,282 | 41.01 | 0 | 0.00 | 111,744 | 0 | 0.00 | |
111,282 | 41.01 | 0 | 0.00 | 111,744 | 0 | 0.00 | |
111,282 | 41.01 | 0 | 0.00 | 111,744 | 0 | 0.00 | |
111,282 | 41.01 | 0 | 0.00 | 111,744 | 0 | 0.00 | |
111,282 | 41.01 | 0 | 0.00 | 111,744 | 0 | 0.00 | |
111,282 | 41.01 | 0 | 0.00 | 111,744 | 0 | 0.00 | |
111,282 | 41.01 | 0 | 0.00 | 111,744 | 0 | 0.00 | |
111,282 | 41.01 | 0 | 0.00 | 111,744 | 0 | 0.00 | |
111,282 | 41.01 | 0 | 0.00 | 111,744 | 0 | 0.00 | |
111,282 | 41.01 | 0 | 0.00 | 111,744 | 0 | 0.00 | |
111,282 | 41.01 | 0 | 0.00 | 111,744 | 0 | 0.00 | |
111,282 | 41.01 | 0 | 0.00 | 111,744 | 0 | 0.00 | |
111,282 | 41.01 | 0 | 0.00 | 111,744 | 0 | 0.00 | |
111,282 | 41.01 | 0 | 0.00 | 111,744 | 0 | 0.00 | |
111,282 | 41.01 | 0 | 0.00 | 111,744 | 0 | 0.00 | |
111,282 | 41.01 | 0 | 0.00 | 111,744 | 0 | 0.00 | |
111,282 | 41.01 | 0 | 0.00 | 111,744 | 0 | 0.00 | |
111,282 | 41.01 | 0 | 0.00 | 111,744 | 0 | 0.00 | |
111,282 | 41.01 | 0 | 0.00 | 111,744 | 0 | 0.00 | |
111,282 | 41.01 | 0 | 0.00 | 111,744 | 0 | 0.00 | |
111,282 | 41.01 | 0 | 0.00 | 111,744 | 0 | 0.00 | |
111,282 | 41.01 | 0 | 0.00 | 111,702 | 0 | 0.00 | |
111,282 | 40.95 | 0 | 0.00 | 111,702 | 0 | 0.00 | |
111,282 | 40.95 | 0 | 0.00 | 111,702 | 0 | 0.00 | |
111,282 | 40.95 | 0 | 0.00 | 111,702 | 0 | 0.00 | |
111,282 | 40.95 | 0 | 0.00 | 111,702 | 0 | 0.00 | |
111,282 | 40.95 | 0 | 0.00 | 111,702 | 0 | 0.00 | |
111,282 | 40.95 | 0 | 0.00 | 111,702 | 0 | 0.00 | |
111,282 | 40.95 | 0 | 0.00 | 111,683 | 0 | 0.00 | |
111,282 | 40.95 | 0 | 0.00 | 111,683 | 0 | 0.00 | |
111,282 | 40.95 | 0 | 0.00 | 111,683 | 0 | 0.00 | |
111,282 | 40.95 | 0 | 0.00 | 111,483 | 0 | 0.00 | |
111,282 | 40.95 | 0 | 0.00 | 111,483 | 0 | 0.00 | |
111,282 | 40.94 | 0 | 0.00 | 111,683 | 0 | 0.00 | |
111,282 | 40.94 | 0 | 0.00 | 111,483 | 0 | 0.00 | |
111,282 | 40.94 | 0 | 0.00 | 111,483 | 0 | 0.00 | |
111,282 | 40.94 | 0 | 0.00 | 111,483 | 0 | 0.00 | |
111,282 | 40.94 | 0 | 0.00 | 111,383 | 0 | 0.00 | |
111,282 | 40.94 | 0 | 0.00 | 111,383 | 0 | 0.00 | |
111,282 | 40.96 | 0 | 0.00 | 111,483 | 0 | 0.00 | |
111,282 | 40.96 | 0 | 0.00 | 111,383 | 0 | 0.00 | |
111,282 | 40.96 | 0 | 0.00 | 111,417 | 0 | 0.00 | |
111,282 | 40.96 | 0 | 0.00 | 111,417 | 0 | 0.00 | |
111,282 | 40.96 | 0 | 0.00 | 111,417 | 0 | 0.00 | |
111,282 | 40.96 | 0 | 0.00 | 111,432 | 0 | 0.00 | |
111,282 | 40.96 | 0 | 0.00 | 111,462 | 0 | 0.00 | |
111,282 | 40.92 | 0 | 0.00 | 111,462 | 0 | 0.00 | |
111,282 | 40.92 | 0 | 0.00 | 111,479 | 0 | 0.00 | |
111,282 | 40.92 | 0 | 0.00 | 111,494 | 0 | 0.00 | |
111,282 | 40.90 | 0 | 0.00 | 111,494 | 0 | 0.00 | |
111,282 | 40.90 | 0 | 0.00 | 111,494 | 0 | 0.00 | |
111,282 | 40.90 | 0 | 0.00 | 111,494 | 0 | 0.00 | |
111,282 | 40.87 | 0 | 0.00 | 111,650 | 0 | 0.00 | |
111,282 | 40.87 | 0 | 0.00 | 111,650 | 0 | 0.00 | |
111,282 | 40.89 | 0 | 0.00 | 111,778 | 0 | 0.00 | |
111,282 | 40.89 | 0 | 0.00 | 111,778 | 0 | 0.00 | |
111,282 | 40.89 | 0 | 0.00 | 112,150 | 0 | 0.00 | |
111,282 | 41.24 | 0 | 0.00 | 111,611 | 0 | 0.00 | |
111,282 | 41.24 | 0 | 0.00 | 111,611 | 0 | 0.00 | |
111,282 | 41.24 | 0 | 0.00 | 111,709 | 0 | 0.00 | |
111,282 | 41.28 | 0 | 0.00 | 111,709 | 0 | 0.00 | |
111,282 | 41.28 | 0 | 0.00 | 111,717 | 0 | 0.00 | |
111,282 | 41.28 | 0 | 0.00 | 111,747 | 0 | 0.00 | |
111,282 | 41.34 | 0 | 0.00 | 111,659 | 0 | 0.00 | |
92,778 | 34.47 | 0 | 0.00 | 93,111 | 0 | 0.00 | |
92,778 | 34.50 | 0 | 0.00 | 93,141 | 0 | 0.00 | |
92,778 | 34.50 | 0 | 0.00 | 93,141 | 0 | 0.00 | |
92,778 | 34.50 | 0 | 0.00 | 92,940 | 0 | 0.00 | |
92,778 | 34.51 | 0 | 0.00 | 92,940 | 0 | 0.00 | |
92,778 | 34.51 | 0 | 0.00 | 92,940 | 0 | 0.00 | |
92,778 | 34.51 | 0 | 0.00 | 92,940 | 0 | 0.00 | |
92,778 | 34.52 | 0 | 0.00 | 120,385 | 0 | 0.00 | |
102,363 | 38.09 | 0 | 0.00 | 129,324 | 0 | 0.00 | |
102,363 | 38.09 | 0 | 0.00 | 129,324 | 0 | 0.00 | |
102,363 | 38.13 | 0 | 0.00 | 129,324 | 0 | 0.00 | |
102,363 | 38.13 | 0 | 0.00 | 129,324 | 0 | 0.00 | |
102,363 | 38.13 | 0 | 0.00 | 129,324 | 0 | 0.00 | |
102,363 | 38.15 | 0 | 0.00 | 129,324 | 0 | 0.00 | |
102,363 | 38.15 | 0 | 0.00 | 129,324 | 0 | 0.00 |
系統合作: 精誠資訊股份有限公司 資訊提供: 精誠資訊股份有限公司 資料來源: 台灣證券交易所, 櫃買中心, 台灣期貨交易所 |