漲跌 | 成交張 | 買價 | 買量 | 賣價 | 賣量 | 開盤 | 最高 | 最低 | 昨收 |
---|---|---|---|---|---|---|---|---|---|
-0.25 | 13 | 27.65 | 3 | 28.10 | 3 | 27.65 | 28.30 | 27.65 | 28.35 |
董監持股
持股明細│
持股統計
2024年11月
|
|||||||
董監事 | 經理人與大股東 | ||||||
---|---|---|---|---|---|---|---|
持股張數 | 持股比率 | 質押張數 | 質設比例(%) | 持股張數 | 質押張數 | 質設比例(%) | |
14,544 | 55.94 | 0 | 0.00 | 15,469 | 0 | 0.00 | |
14,544 | 55.94 | 0 | 0.00 | 15,469 | 0 | 0.00 | |
14,544 | 55.94 | 0 | 0.00 | 15,469 | 0 | 0.00 | |
14,544 | 55.94 | 0 | 0.00 | 15,469 | 0 | 0.00 | |
14,544 | 55.94 | 0 | 0.00 | 15,469 | 0 | 0.00 | |
14,544 | 55.94 | 0 | 0.00 | 15,472 | 0 | 0.00 | |
14,544 | 55.94 | 0 | 0.00 | 15,472 | 0 | 0.00 | |
14,544 | 55.94 | 0 | 0.00 | 15,473 | 0 | 0.00 | |
14,544 | 55.94 | 0 | 0.00 | 15,473 | 0 | 0.00 | |
14,544 | 55.94 | 0 | 0.00 | 15,473 | 0 | 0.00 | |
14,544 | 55.94 | 0 | 0.00 | 15,473 | 0 | 0.00 | |
11,174 | 49.38 | 0 | 0.00 | 12,103 | 0 | 0.00 | |
11,174 | 49.38 | 0 | 0.00 | 12,103 | 0 | 0.00 | |
11,174 | 49.38 | 0 | 0.00 | 12,103 | 0 | 0.00 | |
22,220 | 49.38 | 0 | 0.00 | 24,066 | 0 | 0.00 | |
22,220 | 49.38 | 0 | 0.00 | 24,066 | 0 | 0.00 | |
22,220 | 49.38 | 0 | 0.00 | 24,066 | 0 | 0.00 | |
22,220 | 49.38 | 0 | 0.00 | 24,066 | 0 | 0.00 | |
22,220 | 49.38 | 0 | 0.00 | 24,066 | 0 | 0.00 | |
22,220 | 49.38 | 0 | 0.00 | 24,066 | 0 | 0.00 | |
22,220 | 49.38 | 0 | 0.00 | 24,066 | 0 | 0.00 | |
22,220 | 49.38 | 0 | 0.00 | 24,066 | 0 | 0.00 | |
17,220 | 43.05 | 0 | 0.00 | 23,067 | 0 | 0.00 | |
17,220 | 43.05 | 0 | 0.00 | 23,067 | 0 | 0.00 | |
17,220 | 43.05 | 0 | 0.00 | 23,067 | 0 | 0.00 | |
17,220 | 43.05 | 0 | 0.00 | 23,067 | 0 | 0.00 | |
17,220 | 43.05 | 0 | 0.00 | 23,067 | 0 | 0.00 | |
17,220 | 43.05 | 0 | 0.00 | 23,067 | 0 | 0.00 | |
17,220 | 43.05 | 0 | 0.00 | 23,067 | 0 | 0.00 | |
17,220 | 43.05 | 0 | 0.00 | 23,067 | 0 | 0.00 | |
17,220 | 43.05 | 0 | 0.00 | 23,067 | 0 | 0.00 | |
17,220 | 43.05 | 0 | 0.00 | 23,067 | 0 | 0.00 | |
17,220 | 43.05 | 0 | 0.00 | 23,067 | 0 | 0.00 | |
17,220 | 43.05 | 0 | 0.00 | 23,067 | 0 | 0.00 | |
17,220 | 43.05 | 0 | 0.00 | 23,067 | 0 | 0.00 | |
17,220 | 43.05 | 0 | 0.00 | 23,067 | 0 | 0.00 | |
17,220 | 43.05 | 0 | 0.00 | 23,067 | 0 | 0.00 | |
17,220 | 43.05 | 0 | 0.00 | 23,067 | 0 | 0.00 | |
17,220 | 43.05 | 0 | 0.00 | 23,058 | 0 | 0.00 | |
17,220 | 43.05 | 0 | 0.00 | 23,058 | 0 | 0.00 | |
17,220 | 43.05 | 0 | 0.00 | 23,053 | 0 | 0.00 | |
17,220 | 43.05 | 0 | 0.00 | 23,053 | 0 | 0.00 | |
17,220 | 43.05 | 0 | 0.00 | 23,053 | 0 | 0.00 | |
15,320 | 41.40 | 0 | 0.00 | 21,150 | 0 | 0.00 | |
15,320 | 41.40 | 0 | 0.00 | 21,150 | 0 | 0.00 | |
15,320 | 41.40 | 0 | 0.00 | 21,150 | 0 | 0.00 | |
15,320 | 41.40 | 0 | 0.00 | 21,150 | 0 | 0.00 | |
15,320 | 41.40 | 0 | 0.00 | 19,517 | 0 | 0.00 | |
15,320 | 41.40 | 0 | 0.00 | 19,517 | 0 | 0.00 | |
15,320 | 41.40 | 0 | 0.00 | 19,517 | 0 | 0.00 | |
15,320 | 41.40 | 0 | 0.00 | 19,517 | 0 | 0.00 | |
15,320 | 41.40 | 0 | 0.00 | 19,517 | 0 | 0.00 | |
15,320 | 47.87 | 0 | 0.00 | 19,517 | 0 | 0.00 | |
15,320 | 47.87 | 0 | 0.00 | 19,517 | 0 | 0.00 | |
16,961 | 53.00 | 0 | 0.00 | 19,517 | 0 | 0.00 | |
16,961 | 53.00 | 0 | 0.00 | 19,517 | 0 | 0.00 | |
16,961 | 53.00 | 0 | 0.00 | 19,517 | 0 | 0.00 | |
16,961 | 53.00 | 0 | 0.00 | 19,517 | 0 | 0.00 | |
16,961 | 53.00 | 0 | 0.00 | 19,517 | 0 | 0.00 | |
16,961 | 53.00 | 0 | 0.00 | 19,517 | 0 | 0.00 | |
16,961 | 53.00 | 0 | 0.00 | 19,517 | 0 | 0.00 | |
16,961 | 53.00 | 0 | 0.00 | 19,517 | 0 | 0.00 | |
16,961 | 53.00 | 0 | 0.00 | 19,517 | 0 | 0.00 | |
12,961 | 46.29 | 0 | 0.00 | 15,517 | 0 | 0.00 | |
12,961 | 46.29 | 0 | 0.00 | 15,517 | 0 | 0.00 | |
12,961 | 46.29 | 0 | 0.00 | 15,517 | 0 | 0.00 | |
11,320 | 40.43 | 0 | 0.00 | 15,517 | 0 | 0.00 | |
11,320 | 40.43 | 0 | 0.00 | 15,517 | 0 | 0.00 | |
11,320 | 40.43 | 0 | 0.00 | 15,517 | 0 | 0.00 | |
11,576 | 41.34 | 0 | 0.00 | 15,764 | 0 | 0.00 | |
11,576 | 41.34 | 0 | 0.00 | 15,764 | 0 | 0.00 | |
11,576 | 41.34 | 0 | 0.00 | 15,764 | 0 | 0.00 | |
11,576 | 41.34 | 0 | 0.00 | 15,764 | 0 | 0.00 | |
11,576 | 41.34 | 0 | 0.00 | 15,764 | 0 | 0.00 | |
11,576 | 41.34 | 0 | 0.00 | 15,764 | 0 | 0.00 | |
11,576 | 41.34 | 0 | 0.00 | 15,764 | 0 | 0.00 | |
11,576 | 41.34 | 0 | 0.00 | 15,764 | 0 | 0.00 | |
11,576 | 41.34 | 0 | 0.00 | 15,764 | 0 | 0.00 | |
11,576 | 41.34 | 0 | 0.00 | 15,764 | 0 | 0.00 | |
11,576 | 41.34 | 0 | 0.00 | 15,764 | 0 | 0.00 | |
11,576 | 41.34 | 0 | 0.00 | 15,764 | 0 | 0.00 | |
11,576 | 41.34 | 0 | 0.00 | 15,764 | 0 | 0.00 | |
11,576 | 41.34 | 0 | 0.00 | 15,764 | 0 | 0.00 | |
11,576 | 41.34 | 0 | 0.00 | 15,764 | 0 | 0.00 | |
11,576 | 41.34 | 0 | 0.00 | 15,764 | 0 | 0.00 | |
4,799 | 22.61 | 0 | 0.00 | 8,987 | 0 | 0.00 | |
4,799 | 22.61 | 0 | 0.00 | 8,987 | 0 | 0.00 | |
4,799 | 22.61 | 0 | 0.00 | 8,987 | 0 | 0.00 | |
4,799 | 22.61 | 0 | 0.00 | 8,987 | 0 | 0.00 | |
4,799 | 22.61 | 0 | 0.00 | 8,987 | 0 | 0.00 | |
5,046 | 23.78 | 0 | 0.00 | 8,987 | 0 | 0.00 | |
5,046 | 23.78 | 0 | 0.00 | 8,987 | 0 | 0.00 | |
5,046 | 23.78 | 0 | 0.00 | 8,987 | 0 | 0.00 | |
5,001 | 23.56 | 0 | 0.00 | 8,987 | 0 | 0.00 | |
4,996 | 23.54 | 0 | 0.00 | 8,987 | 0 | 0.00 | |
4,996 | 23.54 | 0 | 0.00 | 8,987 | 0 | 0.00 | |
4,996 | 23.54 | 0 | 0.00 | 8,987 | 0 | 0.00 | |
9,679 | 23.54 | 0 | 0.00 | 17,411 | 0 | 0.00 | |
9,679 | 23.54 | 0 | 0.00 | 17,411 | 0 | 0.00 | |
9,679 | 23.54 | 0 | 0.00 | 17,411 | 0 | 0.00 | |
9,679 | 23.54 | 0 | 0.00 | 17,411 | 0 | 0.00 | |
9,679 | 23.54 | 0 | 0.00 | 17,411 | 0 | 0.00 | |
9,679 | 23.54 | 0 | 0.00 | 17,411 | 0 | 0.00 | |
9,679 | 23.54 | 0 | 0.00 | 17,411 | 0 | 0.00 | |
9,679 | 23.54 | 0 | 0.00 | 17,411 | 0 | 0.00 | |
9,679 | 23.54 | 0 | 0.00 | 17,411 | 0 | 0.00 | |
9,679 | 23.54 | 0 | 0.00 | 17,411 | 0 | 0.00 | |
9,679 | 23.54 | 0 | 0.00 | 17,411 | 0 | 0.00 | |
9,679 | 23.54 | 0 | 0.00 | 17,411 | 0 | 0.00 | |
9,679 | 23.54 | 0 | 0.00 | 17,411 | 0 | 0.00 | |
9,679 | 23.54 | 0 | 0.00 | 17,411 | 0 | 0.00 | |
9,679 | 23.54 | 0 | 0.00 | 17,411 | 0 | 0.00 | |
9,679 | 23.54 | 0 | 0.00 | 17,411 | 0 | 0.00 | |
9,679 | 23.54 | 0 | 0.00 | 17,411 | 0 | 0.00 | |
9,679 | 23.54 | 0 | 0.00 | 17,411 | 0 | 0.00 |
系統合作: 精誠資訊股份有限公司 資訊提供: 精誠資訊股份有限公司 資料來源: 台灣證券交易所, 櫃買中心, 台灣期貨交易所 |