漲跌 | 成交張 | 買價 | 買量 | 賣價 | 賣量 | 開盤 | 最高 | 最低 | 昨收 |
---|---|---|---|---|---|---|---|---|---|
+1.30 | 1,868 | 83.30 | 1 | 83.40 | 3 | 82.40 | 86.30 | 81.80 | 82.00 |
董監持股
持股明細│
持股統計
2024年08月
|
|||||||
董監事 | 經理人與大股東 | ||||||
---|---|---|---|---|---|---|---|
持股張數 | 持股比率 | 質押張數 | 質設比例(%) | 持股張數 | 質押張數 | 質設比例(%) | |
5,549 | 14.41 | 1,100 | 19.82 | 11,993 | 1,100 | 9.17 | |
5,549 | 14.41 | 1,100 | 19.82 | 11,993 | 1,100 | 9.17 | |
5,549 | 14.41 | 1,100 | 19.82 | 11,993 | 1,100 | 9.17 | |
5,549 | 14.41 | 1,100 | 19.82 | 11,993 | 1,100 | 9.17 | |
5,549 | 14.41 | 1,100 | 19.82 | 11,993 | 1,100 | 9.17 | |
5,549 | 14.41 | 1,100 | 19.82 | 11,993 | 1,100 | 9.17 | |
5,549 | 14.41 | 1,100 | 19.82 | 11,993 | 1,100 | 9.17 | |
5,549 | 14.41 | 1,100 | 19.82 | 11,993 | 1,100 | 9.17 | |
5,549 | 14.41 | 1,100 | 19.82 | 11,993 | 1,100 | 9.17 | |
5,549 | 14.41 | 1,100 | 19.82 | 11,998 | 1,100 | 9.17 | |
5,549 | 14.41 | 1,100 | 19.82 | 11,998 | 1,100 | 9.17 | |
5,549 | 14.41 | 1,100 | 19.82 | 11,998 | 1,100 | 9.17 | |
5,549 | 14.41 | 1,100 | 19.82 | 11,998 | 1,100 | 9.17 | |
5,549 | 14.41 | 1,100 | 19.82 | 11,998 | 1,100 | 9.17 | |
5,549 | 14.41 | 1,100 | 19.82 | 11,998 | 1,100 | 9.17 | |
5,549 | 14.41 | 1,100 | 19.82 | 11,998 | 1,100 | 9.17 | |
5,549 | 14.41 | 1,100 | 19.82 | 11,998 | 1,100 | 9.17 | |
5,549 | 14.41 | 1,100 | 19.82 | 11,998 | 1,100 | 9.17 | |
5,549 | 14.41 | 1,100 | 19.82 | 11,998 | 1,100 | 9.17 | |
5,549 | 14.41 | 1,100 | 19.82 | 11,998 | 1,100 | 9.17 | |
5,549 | 14.41 | 1,100 | 19.82 | 11,998 | 1,100 | 9.17 | |
5,549 | 14.41 | 1,100 | 19.82 | 11,998 | 1,100 | 9.17 | |
5,549 | 14.41 | 1,100 | 19.82 | 11,998 | 1,100 | 9.17 | |
5,549 | 14.41 | 1,100 | 19.82 | 11,998 | 1,100 | 9.17 | |
5,549 | 14.41 | 1,100 | 19.82 | 12,006 | 1,100 | 9.16 | |
5,549 | 14.41 | 1,100 | 19.82 | 12,006 | 1,100 | 9.16 | |
5,549 | 14.41 | 1,100 | 19.82 | 12,006 | 1,100 | 9.16 | |
5,549 | 14.41 | 1,100 | 19.82 | 12,001 | 1,100 | 9.17 | |
5,549 | 14.41 | 1,100 | 19.82 | 12,001 | 1,100 | 9.17 | |
5,549 | 14.41 | 1,100 | 19.82 | 12,001 | 1,100 | 9.17 | |
5,549 | 14.41 | 1,100 | 19.82 | 12,001 | 1,100 | 9.17 | |
5,549 | 14.41 | 1,100 | 19.82 | 12,001 | 1,100 | 9.17 | |
5,549 | 14.41 | 1,100 | 19.82 | 12,001 | 1,100 | 9.17 | |
5,549 | 14.41 | 1,100 | 19.82 | 12,001 | 1,100 | 9.17 | |
5,549 | 14.41 | 1,100 | 19.82 | 12,001 | 1,100 | 9.17 | |
5,549 | 14.41 | 1,100 | 19.82 | 11,996 | 1,100 | 9.17 | |
5,549 | 14.41 | 1,100 | 19.82 | 11,990 | 1,100 | 9.17 | |
5,549 | 14.41 | 1,100 | 19.82 | 11,990 | 1,100 | 9.17 | |
5,549 | 14.41 | 1,100 | 19.82 | 11,986 | 1,100 | 9.18 | |
5,549 | 14.41 | 1,100 | 19.82 | 11,986 | 1,100 | 9.18 | |
5,549 | 14.41 | 1,100 | 19.82 | 11,986 | 1,100 | 9.18 | |
5,549 | 14.41 | 1,100 | 19.82 | 11,986 | 1,100 | 9.18 | |
5,549 | 14.41 | 1,100 | 19.82 | 11,986 | 1,100 | 9.18 | |
5,549 | 14.41 | 1,100 | 19.82 | 11,987 | 1,100 | 9.18 | |
5,549 | 14.41 | 1,100 | 19.82 | 11,987 | 1,100 | 9.18 | |
5,549 | 14.41 | 1,100 | 19.82 | 11,987 | 1,100 | 9.18 | |
5,549 | 14.41 | 1,100 | 19.82 | 11,987 | 1,100 | 9.18 | |
5,549 | 14.41 | 1,100 | 19.82 | 11,987 | 1,100 | 9.18 | |
5,549 | 14.41 | 1,100 | 19.82 | 11,967 | 1,100 | 9.19 | |
5,549 | 14.41 | 1,100 | 19.82 | 11,957 | 1,100 | 9.20 | |
5,549 | 14.41 | 1,100 | 19.82 | 11,957 | 1,100 | 9.20 | |
5,884 | 15.28 | 1,100 | 18.70 | 11,957 | 1,100 | 9.20 | |
5,894 | 15.31 | 1,100 | 18.66 | 11,957 | 1,100 | 9.20 | |
5,905 | 15.33 | 1,100 | 18.63 | 11,957 | 1,100 | 9.20 | |
5,905 | 15.33 | 1,100 | 18.63 | 11,957 | 1,100 | 9.20 | |
5,907 | 15.34 | 1,100 | 18.62 | 11,981 | 1,100 | 9.18 | |
5,921 | 15.38 | 1,100 | 18.58 | 11,999 | 1,100 | 9.17 | |
5,671 | 14.73 | 1,100 | 19.40 | 11,328 | 1,100 | 9.71 | |
5,671 | 16.93 | 1,100 | 19.40 | 11,328 | 1,100 | 9.71 | |
5,686 | 16.97 | 1,100 | 19.34 | 11,340 | 1,100 | 9.70 | |
5,686 | 16.97 | 1,100 | 19.34 | 11,340 | 1,100 | 9.70 | |
5,701 | 17.01 | 1,100 | 19.29 | 11,340 | 1,100 | 9.70 | |
5,716 | 17.06 | 1,100 | 19.24 | 11,356 | 1,100 | 9.69 | |
5,716 | 17.06 | 1,100 | 19.24 | 11,356 | 1,100 | 9.69 | |
5,716 | 17.06 | 1,100 | 19.24 | 11,356 | 1,100 | 9.69 | |
5,716 | 17.06 | 1,100 | 19.24 | 11,357 | 1,100 | 9.69 | |
5,716 | 17.06 | 1,100 | 19.24 | 11,305 | 1,100 | 9.73 | |
5,716 | 17.06 | 1,100 | 19.24 | 11,305 | 1,100 | 9.73 | |
5,716 | 17.06 | 1,100 | 19.24 | 11,305 | 1,100 | 9.73 | |
5,716 | 17.06 | 1,100 | 19.24 | 11,305 | 1,100 | 9.73 | |
5,716 | 17.06 | 0 | 0.00 | 11,305 | 0 | 0.00 | |
5,715 | 17.06 | 0 | 0.00 | 11,305 | 0 | 0.00 | |
5,715 | 17.06 | 0 | 0.00 | 11,305 | 0 | 0.00 | |
5,715 | 17.06 | 0 | 0.00 | 11,305 | 0 | 0.00 | |
5,715 | 17.06 | 0 | 0.00 | 11,305 | 0 | 0.00 | |
5,715 | 17.06 | 0 | 0.00 | 11,310 | 0 | 0.00 | |
5,715 | 17.06 | 0 | 0.00 | 11,292 | 0 | 0.00 | |
5,715 | 17.06 | 0 | 0.00 | 11,292 | 0 | 0.00 | |
5,715 | 17.06 | 0 | 0.00 | 11,292 | 0 | 0.00 | |
5,715 | 17.06 | 0 | 0.00 | 11,292 | 0 | 0.00 | |
5,715 | 17.06 | 0 | 0.00 | 11,292 | 0 | 0.00 | |
5,715 | 17.06 | 0 | 0.00 | 11,301 | 0 | 0.00 | |
5,715 | 17.06 | 0 | 0.00 | 11,326 | 0 | 0.00 | |
5,570 | 16.62 | 0 | 0.00 | 10,996 | 0 | 0.00 | |
5,570 | 16.62 | 0 | 0.00 | 11,105 | 0 | 0.00 | |
5,570 | 17.25 | 0 | 0.00 | 11,174 | 0 | 0.00 | |
5,570 | 17.25 | 0 | 0.00 | 11,228 | 0 | 0.00 | |
5,570 | 17.25 | 0 | 0.00 | 11,294 | 0 | 0.00 | |
5,570 | 17.25 | 0 | 0.00 | 11,383 | 0 | 0.00 | |
5,570 | 17.25 | 0 | 0.00 | 11,495 | 0 | 0.00 | |
5,570 | 17.25 | 0 | 0.00 | 11,728 | 0 | 0.00 | |
5,570 | 17.25 | 0 | 0.00 | 11,735 | 0 | 0.00 | |
5,585 | 17.30 | 0 | 0.00 | 11,735 | 0 | 0.00 | |
5,585 | 17.30 | 0 | 0.00 | 11,735 | 0 | 0.00 | |
5,585 | 17.30 | 0 | 0.00 | 11,735 | 0 | 0.00 | |
5,585 | 17.30 | 0 | 0.00 | 11,734 | 0 | 0.00 | |
5,585 | 17.30 | 0 | 0.00 | 11,734 | 0 | 0.00 | |
5,585 | 17.30 | 0 | 0.00 | 11,734 | 0 | 0.00 | |
5,585 | 17.30 | 0 | 0.00 | 11,734 | 0 | 0.00 | |
5,514 | 17.08 | 0 | 0.00 | 11,734 | 0 | 0.00 | |
5,514 | 17.08 | 0 | 0.00 | 11,734 | 0 | 0.00 | |
5,514 | 17.08 | 0 | 0.00 | 11,734 | 0 | 0.00 | |
5,514 | 17.08 | 0 | 0.00 | 11,734 | 0 | 0.00 | |
5,514 | 17.08 | 0 | 0.00 | 11,734 | 0 | 0.00 | |
5,514 | 17.08 | 0 | 0.00 | 11,734 | 0 | 0.00 | |
5,514 | 17.08 | 0 | 0.00 | 11,734 | 0 | 0.00 | |
5,514 | 17.08 | 0 | 0.00 | 11,734 | 0 | 0.00 | |
5,514 | 17.08 | 0 | 0.00 | 11,734 | 0 | 0.00 | |
5,514 | 17.08 | 0 | 0.00 | 11,734 | 0 | 0.00 | |
5,514 | 17.08 | 0 | 0.00 | 11,734 | 0 | 0.00 | |
5,514 | 17.08 | 0 | 0.00 | 11,734 | 0 | 0.00 | |
5,514 | 17.08 | 0 | 0.00 | 11,734 | 0 | 0.00 |
系統合作: 精誠資訊股份有限公司 資訊提供: 精誠資訊股份有限公司 資料來源: 台灣證券交易所, 櫃買中心, 台灣期貨交易所 |