漲跌 | 成交張 | 買價 | 買量 | 賣價 | 賣量 | 開盤 | 最高 | 最低 | 昨收 |
---|---|---|---|---|---|---|---|---|---|
-0.20 | 1 | 86.20 | 1 | 86.40 | 4 | 86.20 | 86.20 | 86.20 | 86.40 |
董監持股
持股明細│
持股統計
2024年10月
|
|||||||
董監事 | 經理人與大股東 | ||||||
---|---|---|---|---|---|---|---|
持股張數 | 持股比率 | 質押張數 | 質設比例(%) | 持股張數 | 質押張數 | 質設比例(%) | |
8,501 | 15.81 | 0 | 0.00 | 26,589 | 0 | 0.00 | |
8,501 | 15.81 | 0 | 0.00 | 29,589 | 0 | 0.00 | |
8,501 | 15.81 | 0 | 0.00 | 29,589 | 0 | 0.00 | |
8,501 | 15.81 | 0 | 0.00 | 29,589 | 0 | 0.00 | |
8,507 | 15.82 | 0 | 0.00 | 29,589 | 0 | 0.00 | |
10,324 | 19.20 | 0 | 0.00 | 29,664 | 0 | 0.00 | |
10,324 | 19.39 | 0 | 0.00 | 29,664 | 0 | 0.00 | |
10,324 | 19.39 | 0 | 0.00 | 29,664 | 0 | 0.00 | |
10,324 | 19.53 | 0 | 0.00 | 29,664 | 0 | 0.00 | |
10,324 | 19.53 | 0 | 0.00 | 29,664 | 0 | 0.00 | |
10,321 | 19.53 | 0 | 0.00 | 29,664 | 0 | 0.00 | |
10,321 | 19.53 | 4,000 | 38.76 | 29,694 | 4,000 | 19.17 | |
10,351 | 19.58 | 4,000 | 38.64 | 29,754 | 4,000 | 19.15 | |
10,383 | 19.64 | 4,000 | 38.53 | 29,786 | 4,000 | 19.12 | |
10,383 | 19.94 | 4,000 | 38.53 | 29,786 | 4,000 | 19.12 | |
10,383 | 19.94 | 4,000 | 38.53 | 29,786 | 4,000 | 19.12 | |
10,383 | 19.94 | 4,000 | 38.53 | 29,787 | 4,000 | 19.12 | |
10,383 | 19.94 | 4,000 | 38.53 | 29,787 | 4,000 | 19.12 | |
10,383 | 19.94 | 4,000 | 38.53 | 29,787 | 4,000 | 19.12 | |
10,383 | 19.94 | 4,000 | 38.53 | 29,787 | 4,000 | 19.12 | |
10,383 | 19.94 | 4,000 | 38.53 | 29,822 | 4,000 | 19.08 | |
10,383 | 19.94 | 4,000 | 38.53 | 29,822 | 4,000 | 19.08 | |
10,383 | 19.94 | 4,000 | 38.53 | 29,822 | 4,000 | 19.08 | |
10,383 | 19.94 | 4,000 | 38.53 | 29,822 | 4,000 | 19.08 | |
10,383 | 19.94 | 4,000 | 38.53 | 29,822 | 4,000 | 19.08 | |
11,332 | 21.76 | 4,000 | 35.30 | 29,822 | 4,000 | 19.08 | |
11,332 | 21.76 | 4,000 | 35.30 | 29,822 | 4,000 | 19.08 | |
11,332 | 21.76 | 4,000 | 35.30 | 29,822 | 4,000 | 19.08 | |
11,332 | 21.76 | 4,000 | 35.30 | 29,822 | 4,000 | 19.08 | |
11,332 | 21.76 | 4,000 | 35.30 | 29,822 | 4,000 | 19.08 | |
11,334 | 21.76 | 4,000 | 35.29 | 29,822 | 4,000 | 19.08 | |
11,954 | 22.95 | 4,000 | 33.46 | 31,062 | 4,000 | 18.54 | |
11,954 | 22.95 | 4,000 | 33.46 | 31,062 | 4,000 | 18.54 | |
11,954 | 22.95 | 4,000 | 33.46 | 31,062 | 4,000 | 18.54 | |
11,954 | 22.95 | 4,000 | 33.46 | 31,062 | 4,000 | 18.54 | |
11,954 | 22.95 | 4,000 | 33.46 | 31,062 | 4,000 | 18.54 | |
11,954 | 22.95 | 4,000 | 33.46 | 31,062 | 4,000 | 18.54 | |
11,954 | 22.95 | 4,000 | 33.46 | 31,062 | 4,000 | 18.54 | |
11,954 | 22.95 | 4,000 | 33.46 | 31,062 | 4,000 | 18.54 | |
11,952 | 22.95 | 4,000 | 33.47 | 31,062 | 4,000 | 18.54 | |
16,961 | 32.57 | 4,000 | 23.58 | 31,062 | 4,000 | 18.54 | |
16,961 | 32.57 | 4,000 | 23.58 | 31,062 | 4,000 | 18.54 | |
16,961 | 32.57 | 4,000 | 23.58 | 31,062 | 4,000 | 18.54 | |
17,161 | 32.95 | 4,000 | 23.31 | 31,262 | 4,000 | 18.37 | |
17,161 | 32.95 | 4,000 | 23.31 | 31,262 | 4,000 | 18.37 | |
17,161 | 32.95 | 4,000 | 23.31 | 31,262 | 4,000 | 18.37 | |
17,161 | 32.95 | 4,000 | 23.31 | 31,262 | 4,000 | 18.37 | |
17,161 | 32.95 | 4,000 | 23.31 | 31,262 | 4,000 | 18.37 | |
17,161 | 32.95 | 4,000 | 23.31 | 31,262 | 4,000 | 18.37 | |
17,161 | 32.95 | 4,000 | 23.31 | 31,262 | 4,000 | 18.37 | |
17,161 | 32.95 | 4,000 | 23.31 | 31,262 | 4,000 | 18.37 | |
17,161 | 32.95 | 4,000 | 23.31 | 31,262 | 4,000 | 18.37 | |
17,161 | 32.95 | 4,000 | 23.31 | 31,262 | 4,000 | 18.37 | |
17,161 | 32.95 | 4,000 | 23.31 | 31,262 | 4,000 | 18.37 | |
17,161 | 32.95 | 4,000 | 23.31 | 31,262 | 4,000 | 18.37 | |
17,161 | 32.64 | 4,000 | 23.31 | 31,262 | 4,000 | 18.37 | |
18,161 | 34.54 | 4,000 | 22.03 | 32,762 | 4,000 | 17.56 | |
18,161 | 34.54 | 4,000 | 22.03 | 32,762 | 4,000 | 17.56 | |
18,161 | 34.54 | 4,000 | 22.03 | 32,762 | 4,000 | 17.56 | |
18,161 | 34.54 | 4,000 | 22.03 | 32,762 | 4,000 | 17.56 | |
18,161 | 34.54 | 4,000 | 22.03 | 32,762 | 4,000 | 17.56 | |
18,161 | 34.54 | 4,000 | 22.03 | 32,762 | 4,000 | 17.56 | |
18,161 | 34.54 | 4,000 | 22.03 | 32,762 | 4,000 | 17.56 | |
18,161 | 34.54 | 4,000 | 22.03 | 32,762 | 4,000 | 17.56 | |
18,161 | 34.54 | 4,000 | 22.03 | 32,762 | 4,000 | 17.56 | |
18,161 | 34.54 | 4,000 | 22.03 | 32,762 | 4,000 | 17.56 | |
18,161 | 34.54 | 4,000 | 22.03 | 32,762 | 4,000 | 17.56 | |
18,161 | 34.54 | 4,000 | 22.03 | 32,762 | 4,000 | 17.56 | |
19,161 | 36.44 | 4,000 | 20.88 | 34,262 | 4,000 | 16.82 | |
19,161 | 36.44 | 4,000 | 20.88 | 34,262 | 4,000 | 16.82 | |
19,161 | 36.44 | 4,000 | 20.88 | 34,262 | 4,000 | 16.82 | |
19,161 | 36.44 | 4,000 | 20.88 | 34,262 | 4,000 | 16.82 | |
19,161 | 36.44 | 4,000 | 20.88 | 34,262 | 4,000 | 16.82 | |
19,161 | 36.44 | 4,000 | 20.88 | 34,262 | 4,000 | 16.82 | |
19,161 | 36.44 | 4,000 | 20.88 | 34,262 | 4,000 | 16.82 | |
19,161 | 36.44 | 4,000 | 20.88 | 34,262 | 4,000 | 16.82 | |
19,161 | 36.44 | 4,000 | 20.88 | 34,262 | 4,000 | 16.82 | |
19,161 | 36.44 | 4,000 | 20.88 | 34,262 | 4,000 | 16.82 | |
19,161 | 36.44 | 4,000 | 20.88 | 34,262 | 4,000 | 16.82 | |
19,161 | 36.44 | 4,000 | 20.88 | 34,262 | 4,000 | 16.82 | |
19,941 | 37.93 | 4,000 | 20.06 | 35,432 | 4,000 | 16.29 | |
19,941 | 37.93 | 4,000 | 20.06 | 35,432 | 4,000 | 16.29 | |
19,941 | 37.93 | 4,000 | 20.06 | 35,432 | 4,000 | 16.29 | |
19,941 | 37.93 | 4,000 | 20.06 | 35,433 | 4,000 | 16.29 | |
19,941 | 37.93 | 4,000 | 20.06 | 35,435 | 4,000 | 16.28 | |
19,941 | 37.93 | 4,000 | 20.06 | 35,435 | 4,000 | 16.28 | |
19,941 | 37.93 | 4,000 | 20.06 | 35,435 | 4,000 | 16.28 | |
19,941 | 37.93 | 4,000 | 20.06 | 35,435 | 4,000 | 16.28 | |
19,941 | 37.93 | 4,000 | 20.06 | 35,435 | 4,000 | 16.28 | |
19,941 | 37.93 | 4,000 | 20.06 | 35,435 | 4,000 | 16.28 | |
19,941 | 37.93 | 4,000 | 20.06 | 35,435 | 4,000 | 16.28 | |
19,941 | 37.93 | 4,000 | 20.06 | 35,435 | 4,000 | 16.28 | |
19,941 | 37.93 | 4,000 | 20.06 | 35,435 | 4,000 | 16.28 | |
19,899 | 37.85 | 4,000 | 20.10 | 35,183 | 4,000 | 16.43 | |
19,899 | 37.85 | 4,000 | 20.10 | 35,183 | 4,000 | 16.43 | |
19,899 | 37.85 | 4,000 | 20.10 | 35,186 | 4,000 | 16.42 | |
19,902 | 37.85 | 4,000 | 20.10 | 35,189 | 4,000 | 16.42 | |
19,910 | 37.87 | 4,000 | 20.09 | 35,197 | 4,000 | 16.42 | |
19,910 | 37.87 | 4,000 | 20.09 | 35,197 | 4,000 | 16.42 | |
19,910 | 37.87 | 4,000 | 20.09 | 35,197 | 4,000 | 16.42 | |
19,910 | 37.87 | 4,000 | 20.09 | 35,197 | 4,000 | 16.42 | |
19,910 | 37.87 | 4,000 | 20.09 | 35,198 | 4,000 | 16.42 | |
19,910 | 37.87 | 4,000 | 20.09 | 35,198 | 4,000 | 16.42 | |
19,910 | 37.87 | 4,000 | 20.09 | 35,199 | 4,000 | 16.41 | |
19,910 | 37.87 | 4,000 | 20.09 | 35,199 | 4,000 | 16.41 | |
19,928 | 37.90 | 4,000 | 20.07 | 35,253 | 4,000 | 16.38 | |
19,928 | 37.90 | 4,000 | 20.07 | 35,255 | 4,000 | 16.38 | |
19,964 | 37.97 | 4,000 | 20.04 | 35,337 | 4,000 | 16.35 | |
19,964 | 37.97 | 4,000 | 20.04 | 35,374 | 4,000 | 16.33 | |
19,964 | 37.97 | 4,000 | 20.04 | 35,456 | 4,000 | 16.27 | |
19,964 | 37.97 | 4,000 | 20.04 | 35,456 | 4,000 | 16.27 | |
19,964 | 37.97 | 4,000 | 20.04 | 35,456 | 4,000 | 16.27 | |
19,964 | 37.97 | 4,000 | 20.04 | 35,457 | 4,000 | 16.27 | |
19,982 | 38.00 | 4,000 | 20.02 | 35,494 | 4,000 | 16.26 |
系統合作: 精誠資訊股份有限公司 資訊提供: 精誠資訊股份有限公司 資料來源: 台灣證券交易所, 櫃買中心, 台灣期貨交易所 |