漲跌 | 成交張 | 買價 | 買量 | 賣價 | 賣量 | 開盤 | 最高 | 最低 | 昨收 |
---|---|---|---|---|---|---|---|---|---|
+0.25 | 13,308 | 14.65 | 121 | 14.70 | 453 | 14.40 | 14.70 | 14.25 | 14.45 |
董監持股
持股明細│
持股統計
2024年10月
|
|||||||
董監事 | 經理人與大股東 | ||||||
---|---|---|---|---|---|---|---|
持股張數 | 持股比率 | 質押張數 | 質設比例(%) | 持股張數 | 質押張數 | 質設比例(%) | |
277,936 | 7.87 | 12,350 | 4.44 | 3,303 | 0 | 0.00 | |
277,936 | 7.87 | 12,350 | 4.44 | 3,566 | 0 | 0.00 | |
277,936 | 7.87 | 12,350 | 4.44 | 3,736 | 0 | 0.00 | |
277,936 | 7.87 | 12,350 | 4.44 | 3,754 | 0 | 0.00 | |
271,263 | 7.87 | 12,350 | 4.55 | 3,739 | 0 | 0.00 | |
271,263 | 7.87 | 12,350 | 4.55 | 4,125 | 0 | 0.00 | |
271,263 | 7.87 | 12,350 | 4.55 | 4,216 | 0 | 0.00 | |
271,263 | 7.87 | 12,350 | 4.55 | 4,244 | 0 | 0.00 | |
271,263 | 7.87 | 12,350 | 4.55 | 4,273 | 0 | 0.00 | |
271,263 | 7.87 | 12,350 | 4.55 | 4,273 | 0 | 0.00 | |
271,263 | 7.87 | 12,350 | 4.55 | 4,273 | 0 | 0.00 | |
271,263 | 7.87 | 12,350 | 4.55 | 4,273 | 0 | 0.00 | |
271,263 | 7.87 | 12,350 | 4.55 | 4,273 | 0 | 0.00 | |
271,263 | 7.87 | 12,350 | 4.55 | 4,273 | 0 | 0.00 | |
271,263 | 7.87 | 12,350 | 4.55 | 4,273 | 0 | 0.00 | |
271,263 | 7.87 | 12,350 | 4.55 | 4,273 | 0 | 0.00 | |
271,263 | 7.87 | 12,350 | 4.55 | 4,329 | 0 | 0.00 | |
204,836 | 5.94 | 12,350 | 6.03 | 4,629 | 0 | 0.00 | |
250,656 | 7.27 | 0 | 0.00 | 4,629 | 0 | 0.00 | |
250,656 | 7.27 | 0 | 0.00 | 4,629 | 0 | 0.00 | |
219,419 | 6.36 | 0 | 0.00 | 4,689 | 0 | 0.00 | |
219,419 | 6.36 | 0 | 0.00 | 4,689 | 0 | 0.00 | |
219,419 | 6.36 | 0 | 0.00 | 4,833 | 0 | 0.00 | |
214,463 | 6.22 | 0 | 0.00 | 3,580 | 0 | 0.00 | |
214,463 | 6.81 | 0 | 0.00 | 3,669 | 155 | 4.23 | |
214,463 | 6.81 | 0 | 0.00 | 3,669 | 155 | 4.23 | |
214,463 | 6.81 | 0 | 0.00 | 3,687 | 155 | 4.20 | |
204,250 | 6.81 | 0 | 0.00 | 3,565 | 155 | 4.35 | |
204,250 | 6.81 | 0 | 0.00 | 3,565 | 155 | 4.35 | |
204,250 | 6.81 | 0 | 0.00 | 3,806 | 155 | 4.07 | |
204,250 | 6.81 | 0 | 0.00 | 3,953 | 155 | 3.92 | |
204,250 | 6.81 | 0 | 0.00 | 4,079 | 155 | 3.80 | |
204,125 | 6.81 | 0 | 0.00 | 3,359 | 155 | 4.61 | |
204,125 | 6.81 | 0 | 0.00 | 3,359 | 155 | 4.61 | |
204,125 | 6.81 | 0 | 0.00 | 3,359 | 155 | 4.61 | |
204,125 | 6.81 | 0 | 0.00 | 4,989 | 155 | 3.11 | |
204,125 | 6.81 | 0 | 0.00 | 4,989 | 155 | 3.11 | |
197,223 | 6.81 | 0 | 0.00 | 4,820 | 155 | 3.22 | |
197,223 | 6.81 | 0 | 0.00 | 4,820 | 155 | 3.22 | |
197,223 | 6.81 | 0 | 0.00 | 4,820 | 155 | 3.22 | |
197,223 | 6.81 | 0 | 0.00 | 4,820 | 155 | 3.22 | |
197,223 | 6.81 | 0 | 0.00 | 4,820 | 155 | 3.22 | |
197,223 | 6.81 | 0 | 0.00 | 4,820 | 155 | 3.22 | |
197,223 | 6.81 | 0 | 0.00 | 4,820 | 155 | 3.22 | |
197,223 | 6.81 | 0 | 0.00 | 5,161 | 155 | 3.00 | |
197,223 | 6.81 | 0 | 0.00 | 5,161 | 155 | 3.00 | |
197,223 | 6.81 | 0 | 0.00 | 5,161 | 155 | 3.00 | |
197,223 | 6.81 | 0 | 0.00 | 5,161 | 155 | 3.00 | |
197,223 | 6.81 | 0 | 0.00 | 4,897 | 0 | 0.00 | |
197,223 | 6.81 | 0 | 0.00 | 4,897 | 0 | 0.00 | |
197,223 | 6.81 | 0 | 0.00 | 4,897 | 0 | 0.00 | |
193,914 | 6.81 | 0 | 0.00 | 4,815 | 0 | 0.00 | |
193,914 | 6.81 | 0 | 0.00 | 5,010 | 0 | 0.00 | |
192,700 | 6.77 | 0 | 0.00 | 5,540 | 0 | 0.00 | |
192,700 | 6.77 | 0 | 0.00 | 5,540 | 0 | 0.00 | |
192,700 | 6.77 | 0 | 0.00 | 5,540 | 0 | 0.00 | |
192,700 | 6.77 | 0 | 0.00 | 5,309 | 0 | 0.00 | |
192,700 | 6.77 | 0 | 0.00 | 5,309 | 0 | 0.00 | |
192,700 | 6.77 | 0 | 0.00 | 5,309 | 0 | 0.00 | |
192,700 | 6.77 | 0 | 0.00 | 5,309 | 0 | 0.00 | |
192,700 | 6.77 | 0 | 0.00 | 5,314 | 0 | 0.00 | |
192,700 | 6.77 | 0 | 0.00 | 5,314 | 0 | 0.00 | |
190,792 | 6.77 | 0 | 0.00 | 5,262 | 0 | 0.00 | |
190,792 | 6.77 | 0 | 0.00 | 5,262 | 0 | 0.00 | |
190,792 | 6.77 | 0 | 0.00 | 5,262 | 0 | 0.00 | |
190,792 | 6.77 | 0 | 0.00 | 5,262 | 0 | 0.00 | |
190,792 | 6.77 | 0 | 0.00 | 5,247 | 0 | 0.00 | |
190,792 | 6.77 | 0 | 0.00 | 5,054 | 0 | 0.00 | |
190,792 | 6.77 | 0 | 0.00 | 4,256 | 0 | 0.00 | |
190,792 | 6.77 | 0 | 0.00 | 4,256 | 0 | 0.00 | |
190,792 | 6.77 | 0 | 0.00 | 4,256 | 0 | 0.00 | |
190,792 | 6.77 | 0 | 0.00 | 4,256 | 0 | 0.00 | |
190,792 | 6.77 | 0 | 0.00 | 4,256 | 0 | 0.00 | |
190,792 | 6.77 | 0 | 0.00 | 4,256 | 0 | 0.00 | |
190,792 | 6.77 | 0 | 0.00 | 4,256 | 0 | 0.00 | |
188,530 | 6.77 | 0 | 0.00 | 4,206 | 0 | 0.00 | |
188,530 | 6.77 | 0 | 0.00 | 4,206 | 0 | 0.00 | |
188,530 | 6.77 | 0 | 0.00 | 4,206 | 0 | 0.00 | |
188,530 | 6.77 | 0 | 0.00 | 4,488 | 0 | 0.00 | |
188,530 | 6.77 | 0 | 0.00 | 4,488 | 0 | 0.00 | |
188,530 | 6.77 | 0 | 0.00 | 3,940 | 0 | 0.00 | |
188,530 | 6.77 | 0 | 0.00 | 3,910 | 0 | 0.00 | |
188,530 | 6.77 | 0 | 0.00 | 3,910 | 0 | 0.00 | |
188,530 | 6.77 | 0 | 0.00 | 3,910 | 0 | 0.00 | |
188,530 | 6.77 | 0 | 0.00 | 3,910 | 0 | 0.00 | |
188,530 | 6.77 | 0 | 0.00 | 3,910 | 0 | 0.00 | |
188,530 | 6.77 | 0 | 0.00 | 3,910 | 0 | 0.00 | |
185,764 | 6.76 | 0 | 0.00 | 3,787 | 0 | 0.00 | |
185,764 | 6.76 | 0 | 0.00 | 3,787 | 0 | 0.00 | |
185,764 | 6.76 | 0 | 0.00 | 3,787 | 0 | 0.00 | |
185,764 | 6.76 | 0 | 0.00 | 2,618 | 0 | 0.00 | |
185,764 | 6.76 | 0 | 0.00 | 2,618 | 0 | 0.00 | |
185,764 | 6.76 | 0 | 0.00 | 2,618 | 0 | 0.00 | |
185,764 | 6.76 | 0 | 0.00 | 2,618 | 0 | 0.00 | |
185,764 | 6.76 | 0 | 0.00 | 2,618 | 0 | 0.00 | |
185,764 | 6.76 | 0 | 0.00 | 2,618 | 0 | 0.00 | |
185,764 | 6.76 | 0 | 0.00 | 2,618 | 0 | 0.00 | |
185,764 | 6.76 | 0 | 0.00 | 2,726 | 0 | 0.00 | |
185,764 | 6.76 | 0 | 0.00 | 2,726 | 0 | 0.00 | |
180,987 | 6.76 | 0 | 0.00 | 2,656 | 0 | 0.00 | |
180,987 | 6.76 | 0 | 0.00 | 2,656 | 0 | 0.00 | |
180,987 | 6.76 | 0 | 0.00 | 2,696 | 0 | 0.00 | |
180,987 | 6.76 | 0 | 0.00 | 2,696 | 0 | 0.00 | |
180,987 | 6.76 | 0 | 0.00 | 3,030 | 0 | 0.00 | |
180,987 | 6.76 | 0 | 0.00 | 3,030 | 0 | 0.00 | |
180,987 | 6.76 | 0 | 0.00 | 3,030 | 0 | 0.00 | |
180,987 | 6.54 | 0 | 0.00 | 3,030 | 0 | 0.00 | |
180,987 | 6.54 | 0 | 0.00 | 3,030 | 0 | 0.00 | |
180,987 | 6.54 | 0 | 0.00 | 3,030 | 0 | 0.00 | |
180,987 | 6.54 | 0 | 0.00 | 3,030 | 0 | 0.00 | |
180,987 | 6.54 | 0 | 0.00 | 3,030 | 0 | 0.00 | |
175,715 | 6.54 | 0 | 0.00 | 2,942 | 0 | 0.00 | |
175,715 | 6.54 | 0 | 0.00 | 2,942 | 0 | 0.00 | |
175,715 | 6.54 | 0 | 0.00 | 2,942 | 0 | 0.00 | |
175,715 | 6.54 | 0 | 0.00 | 2,942 | 0 | 0.00 |
系統合作: 精誠資訊股份有限公司 資訊提供: 精誠資訊股份有限公司 資料來源: 台灣證券交易所, 櫃買中心, 台灣期貨交易所 |