漲跌 | 成交張 | 買價 | 買量 | 賣價 | 賣量 | 開盤 | 最高 | 最低 | 昨收 |
---|---|---|---|---|---|---|---|---|---|
+3.00 | 3,082 | 100.00 | 15 | 100.50 | 179 | 97.70 | 100.50 | 97.70 | 97.00 |
董監持股
持股明細│
持股統計
2024年10月
|
|||||||
董監事 | 經理人與大股東 | ||||||
---|---|---|---|---|---|---|---|
持股張數 | 持股比率 | 質押張數 | 質設比例(%) | 持股張數 | 質押張數 | 質設比例(%) | |
6,753 | 8.45 | 0 | 0.00 | 3,060 | 0 | 0.00 | |
6,753 | 8.45 | 0 | 0.00 | 3,060 | 0 | 0.00 | |
6,753 | 8.45 | 0 | 0.00 | 3,060 | 0 | 0.00 | |
6,753 | 8.52 | 0 | 0.00 | 2,846 | 0 | 0.00 | |
6,753 | 8.52 | 0 | 0.00 | 2,846 | 0 | 0.00 | |
6,873 | 8.73 | 0 | 0.00 | 2,846 | 0 | 0.00 | |
7,026 | 8.92 | 0 | 0.00 | 2,873 | 0 | 0.00 | |
7,089 | 9.00 | 0 | 0.00 | 2,595 | 0 | 0.00 | |
7,107 | 9.03 | 0 | 0.00 | 3,192 | 0 | 0.00 | |
7,107 | 9.03 | 0 | 0.00 | 3,200 | 0 | 0.00 | |
7,107 | 9.03 | 0 | 0.00 | 3,200 | 0 | 0.00 | |
7,107 | 9.06 | 0 | 0.00 | 3,200 | 0 | 0.00 | |
7,107 | 9.06 | 0 | 0.00 | 3,200 | 0 | 0.00 | |
7,107 | 9.18 | 0 | 0.00 | 3,200 | 0 | 0.00 | |
7,107 | 9.18 | 0 | 0.00 | 3,200 | 0 | 0.00 | |
7,116 | 9.19 | 0 | 0.00 | 3,212 | 0 | 0.00 | |
7,116 | 9.19 | 0 | 0.00 | 3,212 | 0 | 0.00 | |
7,116 | 9.21 | 0 | 0.00 | 3,212 | 0 | 0.00 | |
7,116 | 9.21 | 0 | 0.00 | 3,212 | 0 | 0.00 | |
7,116 | 9.21 | 0 | 0.00 | 3,212 | 0 | 0.00 | |
7,116 | 9.21 | 0 | 0.00 | 3,212 | 0 | 0.00 | |
7,116 | 9.21 | 0 | 0.00 | 3,212 | 0 | 0.00 | |
7,116 | 9.21 | 0 | 0.00 | 3,542 | 0 | 0.00 | |
7,116 | 9.21 | 0 | 0.00 | 3,542 | 0 | 0.00 | |
7,116 | 9.21 | 0 | 0.00 | 3,542 | 0 | 0.00 | |
7,116 | 9.21 | 0 | 0.00 | 3,542 | 0 | 0.00 | |
7,116 | 9.21 | 0 | 0.00 | 3,542 | 0 | 0.00 | |
7,116 | 9.21 | 0 | 0.00 | 3,542 | 0 | 0.00 | |
7,116 | 9.21 | 0 | 0.00 | 3,542 | 0 | 0.00 | |
7,116 | 9.23 | 0 | 0.00 | 3,542 | 0 | 0.00 | |
7,116 | 9.23 | 0 | 0.00 | 3,542 | 0 | 0.00 | |
7,116 | 9.23 | 0 | 0.00 | 3,542 | 0 | 0.00 | |
7,116 | 9.28 | 0 | 0.00 | 3,542 | 0 | 0.00 | |
7,116 | 9.28 | 0 | 0.00 | 3,542 | 0 | 0.00 | |
7,116 | 9.28 | 0 | 0.00 | 3,542 | 0 | 0.00 | |
7,116 | 9.58 | 0 | 0.00 | 3,542 | 0 | 0.00 | |
7,116 | 9.58 | 0 | 0.00 | 3,542 | 0 | 0.00 | |
7,116 | 9.58 | 0 | 0.00 | 3,542 | 0 | 0.00 | |
7,116 | 10.21 | 0 | 0.00 | 3,542 | 0 | 0.00 | |
7,116 | 10.21 | 0 | 0.00 | 3,542 | 0 | 0.00 | |
7,116 | 10.21 | 0 | 0.00 | 3,542 | 0 | 0.00 | |
7,116 | 10.21 | 0 | 0.00 | 3,542 | 0 | 0.00 | |
7,116 | 10.21 | 0 | 0.00 | 3,542 | 0 | 0.00 | |
7,116 | 10.21 | 0 | 0.00 | 3,542 | 0 | 0.00 | |
7,116 | 10.21 | 0 | 0.00 | 3,542 | 0 | 0.00 | |
7,116 | 10.21 | 0 | 0.00 | 3,542 | 0 | 0.00 | |
7,116 | 10.21 | 0 | 0.00 | 3,537 | 0 | 0.00 | |
7,116 | 10.21 | 0 | 0.00 | 3,537 | 0 | 0.00 | |
7,116 | 10.21 | 0 | 0.00 | 3,537 | 0 | 0.00 | |
7,116 | 10.21 | 0 | 0.00 | 3,537 | 0 | 0.00 | |
7,116 | 10.21 | 0 | 0.00 | 3,537 | 0 | 0.00 | |
7,116 | 10.21 | 0 | 0.00 | 3,537 | 0 | 0.00 | |
7,116 | 10.21 | 0 | 0.00 | 3,537 | 0 | 0.00 | |
7,116 | 10.21 | 0 | 0.00 | 3,537 | 0 | 0.00 | |
7,116 | 10.21 | 0 | 0.00 | 3,537 | 0 | 0.00 | |
7,116 | 10.21 | 0 | 0.00 | 3,537 | 0 | 0.00 | |
6,467 | 9.28 | 0 | 0.00 | 3,537 | 0 | 0.00 | |
6,467 | 9.28 | 0 | 0.00 | 3,537 | 0 | 0.00 | |
6,467 | 9.28 | 0 | 0.00 | 3,537 | 0 | 0.00 | |
6,467 | 9.28 | 0 | 0.00 | 3,537 | 0 | 0.00 | |
6,467 | 9.28 | 0 | 0.00 | 3,537 | 0 | 0.00 | |
6,467 | 9.28 | 0 | 0.00 | 3,537 | 0 | 0.00 | |
6,467 | 9.28 | 0 | 0.00 | 3,537 | 0 | 0.00 | |
6,467 | 9.28 | 0 | 0.00 | 3,537 | 0 | 0.00 | |
6,467 | 9.28 | 0 | 0.00 | 3,537 | 0 | 0.00 | |
6,467 | 9.28 | 0 | 0.00 | 3,537 | 0 | 0.00 | |
6,467 | 9.28 | 0 | 0.00 | 3,537 | 0 | 0.00 | |
6,467 | 9.28 | 0 | 0.00 | 3,537 | 0 | 0.00 | |
6,467 | 9.28 | 0 | 0.00 | 3,537 | 0 | 0.00 | |
6,467 | 9.28 | 0 | 0.00 | 3,537 | 0 | 0.00 | |
6,467 | 9.28 | 0 | 0.00 | 3,537 | 0 | 0.00 | |
6,467 | 9.28 | 0 | 0.00 | 3,537 | 0 | 0.00 | |
6,467 | 9.28 | 0 | 0.00 | 3,537 | 0 | 0.00 | |
6,467 | 9.28 | 0 | 0.00 | 3,537 | 0 | 0.00 | |
6,467 | 9.28 | 0 | 0.00 | 3,537 | 0 | 0.00 | |
6,467 | 9.28 | 0 | 0.00 | 3,537 | 0 | 0.00 | |
6,467 | 9.28 | 0 | 0.00 | 3,537 | 0 | 0.00 | |
6,467 | 9.28 | 0 | 0.00 | 3,537 | 0 | 0.00 | |
6,467 | 9.28 | 0 | 0.00 | 3,532 | 0 | 0.00 | |
6,467 | 9.28 | 0 | 0.00 | 3,532 | 0 | 0.00 | |
6,467 | 8.78 | 0 | 0.00 | 3,532 | 0 | 0.00 | |
6,467 | 9.28 | 0 | 0.00 | 3,532 | 0 | 0.00 | |
6,467 | 9.28 | 0 | 0.00 | 3,532 | 0 | 0.00 | |
6,467 | 9.28 | 0 | 0.00 | 3,532 | 0 | 0.00 | |
6,467 | 9.28 | 0 | 0.00 | 3,532 | 0 | 0.00 | |
6,467 | 9.28 | 0 | 0.00 | 3,532 | 0 | 0.00 | |
6,467 | 9.28 | 0 | 0.00 | 3,532 | 0 | 0.00 | |
6,467 | 9.28 | 0 | 0.00 | 3,532 | 0 | 0.00 | |
6,467 | 9.28 | 0 | 0.00 | 3,532 | 0 | 0.00 | |
6,370 | 9.14 | 0 | 0.00 | 3,532 | 0 | 0.00 | |
6,370 | 9.14 | 0 | 0.00 | 3,532 | 0 | 0.00 | |
6,370 | 9.14 | 0 | 0.00 | 3,523 | 0 | 0.00 | |
6,370 | 9.14 | 0 | 0.00 | 3,513 | 0 | 0.00 | |
6,370 | 9.14 | 0 | 0.00 | 3,513 | 0 | 0.00 | |
6,370 | 9.14 | 0 | 0.00 | 3,513 | 0 | 0.00 | |
6,370 | 9.14 | 0 | 0.00 | 3,513 | 0 | 0.00 | |
6,370 | 9.14 | 0 | 0.00 | 3,513 | 0 | 0.00 | |
6,370 | 9.14 | 0 | 0.00 | 3,513 | 0 | 0.00 | |
6,370 | 9.14 | 0 | 0.00 | 3,513 | 0 | 0.00 | |
6,370 | 9.14 | 0 | 0.00 | 3,513 | 0 | 0.00 | |
6,550 | 9.40 | 0 | 0.00 | 3,513 | 0 | 0.00 | |
6,550 | 9.40 | 0 | 0.00 | 3,513 | 0 | 0.00 | |
6,550 | 9.40 | 0 | 0.00 | 3,513 | 0 | 0.00 | |
6,550 | 9.40 | 0 | 0.00 | 3,513 | 0 | 0.00 | |
6,550 | 9.40 | 0 | 0.00 | 3,513 | 0 | 0.00 | |
6,550 | 9.40 | 0 | 0.00 | 3,513 | 0 | 0.00 | |
6,550 | 9.40 | 0 | 0.00 | 3,791 | 0 | 0.00 | |
6,550 | 9.40 | 0 | 0.00 | 3,791 | 0 | 0.00 | |
6,550 | 9.40 | 0 | 0.00 | 3,791 | 0 | 0.00 | |
6,550 | 9.40 | 0 | 0.00 | 3,791 | 0 | 0.00 | |
6,550 | 9.40 | 0 | 0.00 | 3,791 | 0 | 0.00 | |
6,550 | 9.40 | 0 | 0.00 | 3,791 | 0 | 0.00 | |
5,816 | 8.35 | 0 | 0.00 | 3,791 | 0 | 0.00 | |
5,816 | 8.35 | 0 | 0.00 | 3,791 | 0 | 0.00 |
系統合作: 精誠資訊股份有限公司 資訊提供: 精誠資訊股份有限公司 資料來源: 台灣證券交易所, 櫃買中心, 台灣期貨交易所 |