漲跌 | 成交張 | 買價 | 買量 | 賣價 | 賣量 | 開盤 | 最高 | 最低 | 昨收 |
---|---|---|---|---|---|---|---|---|---|
+1.10 | 195 | 32.85 | 1 | 32.90 | 2 | 31.80 | 33.50 | 31.80 | 31.80 |
董監持股
持股明細│
持股統計
2024年09月
|
|||||||
董監事 | 經理人與大股東 | ||||||
---|---|---|---|---|---|---|---|
持股張數 | 持股比率 | 質押張數 | 質設比例(%) | 持股張數 | 質押張數 | 質設比例(%) | |
22,770 | 16.35 | 0 | 0.00 | 16,096 | 0 | 0.00 | |
22,770 | 16.35 | 0 | 0.00 | 16,096 | 0 | 0.00 | |
22,770 | 16.35 | 0 | 0.00 | 16,096 | 0 | 0.00 | |
22,770 | 16.35 | 0 | 0.00 | 16,096 | 0 | 0.00 | |
22,770 | 16.35 | 0 | 0.00 | 16,096 | 0 | 0.00 | |
22,770 | 16.35 | 0 | 0.00 | 16,096 | 0 | 0.00 | |
22,770 | 16.36 | 0 | 0.00 | 16,096 | 0 | 0.00 | |
22,770 | 16.33 | 0 | 0.00 | 16,096 | 0 | 0.00 | |
22,695 | 16.28 | 0 | 0.00 | 16,021 | 0 | 0.00 | |
22,695 | 16.29 | 0 | 0.00 | 16,021 | 0 | 0.00 | |
22,695 | 16.29 | 0 | 0.00 | 16,021 | 0 | 0.00 | |
22,695 | 16.29 | 0 | 0.00 | 16,021 | 0 | 0.00 | |
22,695 | 16.29 | 0 | 0.00 | 16,021 | 0 | 0.00 | |
22,695 | 16.29 | 0 | 0.00 | 16,021 | 0 | 0.00 | |
22,695 | 16.29 | 0 | 0.00 | 16,021 | 0 | 0.00 | |
22,695 | 16.29 | 0 | 0.00 | 14,529 | 0 | 0.00 | |
22,695 | 16.29 | 0 | 0.00 | 14,529 | 0 | 0.00 | |
22,695 | 16.29 | 0 | 0.00 | 14,529 | 0 | 0.00 | |
22,695 | 16.29 | 0 | 0.00 | 14,529 | 0 | 0.00 | |
22,695 | 16.29 | 0 | 0.00 | 14,629 | 0 | 0.00 | |
22,695 | 16.29 | 0 | 0.00 | 14,629 | 0 | 0.00 | |
22,695 | 16.29 | 0 | 0.00 | 14,629 | 0 | 0.00 | |
22,695 | 16.29 | 0 | 0.00 | 14,629 | 0 | 0.00 | |
22,695 | 16.29 | 0 | 0.00 | 14,629 | 0 | 0.00 | |
22,695 | 16.29 | 0 | 0.00 | 14,629 | 0 | 0.00 | |
22,695 | 16.29 | 0 | 0.00 | 14,629 | 0 | 0.00 | |
22,695 | 16.29 | 0 | 0.00 | 14,629 | 0 | 0.00 | |
22,695 | 16.29 | 0 | 0.00 | 14,629 | 0 | 0.00 | |
22,695 | 16.29 | 0 | 0.00 | 14,629 | 0 | 0.00 | |
22,695 | 16.29 | 0 | 0.00 | 14,629 | 0 | 0.00 | |
22,695 | 16.29 | 0 | 0.00 | 14,629 | 0 | 0.00 | |
22,695 | 16.30 | 0 | 0.00 | 14,629 | 0 | 0.00 | |
22,695 | 16.30 | 0 | 0.00 | 14,629 | 0 | 0.00 | |
22,695 | 16.30 | 0 | 0.00 | 14,629 | 0 | 0.00 | |
22,695 | 16.30 | 0 | 0.00 | 14,629 | 0 | 0.00 | |
22,695 | 16.30 | 0 | 0.00 | 14,629 | 0 | 0.00 | |
22,695 | 16.30 | 0 | 0.00 | 14,629 | 0 | 0.00 | |
22,695 | 16.33 | 0 | 0.00 | 14,629 | 0 | 0.00 | |
24,321 | 17.48 | 0 | 0.00 | 14,569 | 0 | 0.00 | |
24,321 | 17.48 | 0 | 0.00 | 14,569 | 0 | 0.00 | |
24,321 | 17.48 | 0 | 0.00 | 14,569 | 0 | 0.00 | |
24,321 | 17.48 | 0 | 0.00 | 14,569 | 0 | 0.00 | |
24,321 | 17.50 | 0 | 0.00 | 14,569 | 0 | 0.00 | |
24,321 | 17.50 | 0 | 0.00 | 426 | 0 | 0.00 | |
24,321 | 17.50 | 0 | 0.00 | 376 | 0 | 0.00 | |
24,321 | 17.50 | 0 | 0.00 | 376 | 0 | 0.00 | |
23,588 | 16.97 | 0 | 0.00 | 376 | 0 | 0.00 | |
23,588 | 16.97 | 0 | 0.00 | 376 | 0 | 0.00 | |
23,588 | 16.97 | 0 | 0.00 | 376 | 0 | 0.00 | |
23,588 | 16.97 | 0 | 0.00 | 376 | 0 | 0.00 | |
23,588 | 16.97 | 0 | 0.00 | 376 | 0 | 0.00 | |
23,588 | 16.97 | 0 | 0.00 | 376 | 0 | 0.00 | |
23,614 | 16.99 | 0 | 0.00 | 376 | 0 | 0.00 | |
23,614 | 16.99 | 0 | 0.00 | 376 | 0 | 0.00 | |
23,614 | 16.99 | 0 | 0.00 | 376 | 0 | 0.00 | |
23,614 | 16.99 | 0 | 0.00 | 376 | 0 | 0.00 | |
23,614 | 16.99 | 0 | 0.00 | 376 | 0 | 0.00 | |
23,614 | 16.99 | 0 | 0.00 | 371 | 0 | 0.00 | |
23,614 | 17.03 | 0 | 0.00 | 71 | 0 | 0.00 | |
23,614 | 17.03 | 0 | 0.00 | 71 | 0 | 0.00 | |
23,614 | 17.03 | 0 | 0.00 | 71 | 0 | 0.00 | |
23,614 | 17.03 | 0 | 0.00 | 71 | 0 | 0.00 | |
23,638 | 17.04 | 0 | 0.00 | 71 | 0 | 0.00 | |
23,638 | 17.04 | 0 | 0.00 | 71 | 0 | 0.00 | |
23,638 | 17.04 | 0 | 0.00 | 0 | 0 | 0.00 | |
23,638 | 17.04 | 0 | 0.00 | 0 | 0 | 0.00 | |
23,638 | 17.04 | 0 | 0.00 | 0 | 0 | 0.00 | |
23,638 | 17.04 | 0 | 0.00 | 0 | 0 | 0.00 | |
23,638 | 17.04 | 0 | 0.00 | 238 | 0 | 0.00 | |
23,638 | 17.04 | 0 | 0.00 | 238 | 0 | 0.00 | |
23,638 | 17.04 | 0 | 0.00 | 238 | 0 | 0.00 | |
23,638 | 17.04 | 0 | 0.00 | 238 | 0 | 0.00 | |
23,638 | 17.04 | 0 | 0.00 | 238 | 0 | 0.00 | |
23,638 | 17.04 | 0 | 0.00 | 238 | 0 | 0.00 | |
23,638 | 17.04 | 0 | 0.00 | 238 | 0 | 0.00 | |
23,638 | 17.04 | 0 | 0.00 | 305 | 0 | 0.00 | |
23,776 | 17.14 | 0 | 0.00 | 305 | 0 | 0.00 | |
23,776 | 17.14 | 0 | 0.00 | 305 | 0 | 0.00 | |
23,776 | 17.14 | 0 | 0.00 | 305 | 0 | 0.00 | |
23,776 | 17.14 | 0 | 0.00 | 305 | 0 | 0.00 | |
23,776 | 17.14 | 0 | 0.00 | 305 | 0 | 0.00 | |
23,776 | 17.14 | 0 | 0.00 | 305 | 0 | 0.00 | |
23,776 | 17.14 | 0 | 0.00 | 305 | 0 | 0.00 | |
23,776 | 17.14 | 0 | 0.00 | 305 | 0 | 0.00 | |
23,776 | 17.14 | 0 | 0.00 | 305 | 0 | 0.00 | |
23,819 | 17.17 | 0 | 0.00 | 305 | 0 | 0.00 | |
23,924 | 17.25 | 0 | 0.00 | 305 | 0 | 0.00 | |
23,924 | 17.25 | 0 | 0.00 | 305 | 0 | 0.00 | |
23,924 | 17.25 | 0 | 0.00 | 305 | 0 | 0.00 | |
23,924 | 17.25 | 0 | 0.00 | 305 | 0 | 0.00 | |
23,924 | 17.25 | 0 | 0.00 | 305 | 0 | 0.00 | |
23,924 | 17.25 | 0 | 0.00 | 305 | 0 | 0.00 | |
23,924 | 17.25 | 0 | 0.00 | 305 | 0 | 0.00 | |
23,924 | 17.25 | 0 | 0.00 | 305 | 0 | 0.00 | |
23,974 | 17.29 | 0 | 0.00 | 305 | 0 | 0.00 | |
23,974 | 17.29 | 0 | 0.00 | 305 | 0 | 0.00 | |
23,974 | 17.29 | 0 | 0.00 | 305 | 0 | 0.00 | |
23,974 | 17.29 | 0 | 0.00 | 305 | 0 | 0.00 | |
23,974 | 17.29 | 0 | 0.00 | 305 | 0 | 0.00 | |
23,974 | 17.29 | 0 | 0.00 | 305 | 0 | 0.00 | |
23,974 | 17.29 | 0 | 0.00 | 305 | 0 | 0.00 | |
23,974 | 17.29 | 0 | 0.00 | 305 | 0 | 0.00 | |
23,974 | 17.29 | 0 | 0.00 | 305 | 0 | 0.00 | |
23,974 | 17.29 | 0 | 0.00 | 305 | 0 | 0.00 | |
23,974 | 17.29 | 0 | 0.00 | 305 | 0 | 0.00 | |
23,974 | 17.29 | 0 | 0.00 | 325 | 0 | 0.00 | |
23,974 | 17.29 | 0 | 0.00 | 325 | 0 | 0.00 | |
23,974 | 17.29 | 0 | 0.00 | 325 | 0 | 0.00 | |
23,974 | 17.29 | 0 | 0.00 | 325 | 0 | 0.00 | |
23,974 | 17.29 | 0 | 0.00 | 355 | 0 | 0.00 | |
23,974 | 17.29 | 0 | 0.00 | 355 | 0 | 0.00 | |
23,974 | 17.29 | 0 | 0.00 | 355 | 0 | 0.00 | |
23,974 | 17.29 | 0 | 0.00 | 355 | 0 | 0.00 |
系統合作: 精誠資訊股份有限公司 資訊提供: 精誠資訊股份有限公司 資料來源: 台灣證券交易所, 櫃買中心, 台灣期貨交易所 |